Daly City, California 94014
ZIP Code boundaries for 94014 in Daly City, CA
2011 Statistics for 94014
| ZIP: | 94014 |
| Name: | DALY CITY |
| County: | SAN MATEO |
| Area: | 6 mi2 / 16 km2 / 4074 acres / 16487445 m2 |
| Coordinates: | 37.69075, -122.44746 |
| Residential Addresses: | 13264 |
| Multifamily Addresses: | 2795 |
| Single family Addresses: | 10424 |
| Business Addresses: | 823 |
| P.O. Boxes: | 45 |
2000 Census Data for Daly City, California 94014
Gender & Ages
Total Population: 47363
| Male |
| Population: | 23119 |
| < year old: | 361 |
| Year old: | 283 |
| Age 2: | 301 |
| Age 3: | 264 |
| Age 4: | 347 |
| Age 5: | 385 |
| Age 6: | 300 |
| Age 7: | 366 |
| Age 8: | 297 |
| Age 9: | 396 |
| Age 10: | 289 |
| Age 11: | 319 |
| Age 12: | 286 |
| Age 13: | 261 |
| Age 14: | 318 |
| Age 15: | 272 |
| Age 16: | 296 |
| Age 17: | 242 |
| Age 18: | 394 |
| Age 19: | 292 |
| Age 20: | 348 |
| Age 21: | 372 |
| 22-24: |
1046 |
| 25-29: |
1979 |
| 30-34: |
2033 |
| 35-39: |
2146 |
| 40-44: |
1939 |
| 45-49: |
1769 |
| 50-54: |
1189 |
| 55-59: |
898 |
| 60-61: |
378 |
| 62-64: |
512 |
| 65-66: |
271 |
| 67-69: |
414 |
| 70-74: |
739 |
| 75-79: |
419 |
| 80-84: |
260 |
| 85 & Up: | 138 |
| Female |
| Population: | 24244 |
| < year old: | 259 |
| Year old: | 289 |
| Age 2: | 287 |
| Age 3: | 334 |
| Age 4: | 291 |
| Age 5: | 315 |
| Age 6: | 394 |
| Age 7: | 362 |
| Age 8: | 250 |
| Age 9: | 347 |
| Age 10: | 326 |
| Age 11: | 281 |
| Age 12: | 323 |
| Age 13: | 296 |
| Age 14: | 305 |
| Age 15: | 250 |
| Age 16: | 287 |
| Age 17: | 402 |
| Age 18: | 332 |
| Age 19: | 317 |
| Age 20: | 307 |
| Age 21: | 338 |
| 22-24: |
938 |
| 25-29: |
1861 |
| 30-34: |
1924 |
| 35-39: |
2067 |
| 40-44: |
1890 |
| 45-49: |
1782 |
| 50-54: |
1462 |
| 55-59: |
1204 |
| 60-61: |
529 |
| 62-64: |
591 |
| 65-66: |
414 |
| 67-69: |
542 |
| 70-74: |
837 |
| 75-79: |
535 |
| 80-84: |
471 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 31498
| Male: | 15084 |
| No School: | 465 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 556 |
| Middle/Junior High: |
| 7th - 8th: | 380 |
| High School: |
| 9th: | 371 |
| 10th: | 287 |
| 11th: | 184 |
| 12th, No Diploma: | 827 |
| Graduates: | 3667 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 787 |
| > 1 Year, No Degree: | 2977 |
| Associates: | 953 |
| Bachelors: | 2541 |
| Doctorate: | 112 |
| Masters: | 568 |
| Female: | 16414 |
| No School: | 687 |
| Elemetary: |
| Nursery - 4th: | 331 |
| 5th - 6th: | 701 |
| Middle/Junior High: |
| 7th - 8th: | 488 |
| High School: |
| 9th: | 301 |
| 10th: | 330 |
| 11th: | 230 |
| 12th, No Diploma: | 984 |
| Graduates: | 3622 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 1089 |
| > 1 Year, No Degree: | 2494 |
| Associates: | 1073 |
| Bachelors: | 3294 |
| Doctorate: | 66 |
| Masters: | 495 |
Veteran Status of Residents
| Total Males: | 17536 |
| Ages 18 to 64: |
| Total: | 15295 |
| Civilians: | 15281 |
| Non-Veteran Civilians: | 14030 |
| Veteran Civilians: | 1251 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2241 |
| Civilians: | 2241 |
| Non-Veteran Civilians: | 1373 |
| Veteran Civilians: | 868 |
| Currently In Military: | |
| Total Females: | 18646 |
| Ages 18 to 64: |
| Total: | 15542 |
| Civilians: | 15535 |
| Non-Veteran Civilians: | 15412 |
| Veteran Civilians: | 123 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3104 |
| Civilians: | 3104 |
| Non-Veteran Civilians: | 3086 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 615 |
| 10 to 14: | 1793 |
| 15 to 19: | 3876 |
| 20 to 24: | 3656 |
| 25 to 29: | 1302 |
| 30 to 35: | 4346 |
| 36 to 39: | 639 |
| 40 to 44: | 941 |
| 45 to 59: | 2047 |
| 60 to 89: | 1684 |
| > 89 Minutes: | 478 |
Housing
| Total: | 47061 |
| Own: | 31602 |
| Rent: | 15459 |
Economic Statistics of Residents
Total Households: 13063
| Males 16 & Up: |
| Employed Civilian: | 11735 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 12280 |
| Not In Labor Force: | 5794 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 21817 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 21484 |
| Family Below Poverty Line: | 498 |
| Household Below Poverty: | 861 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 63340 |
| Median Household Income: | 60711 |
| Per Capita Income: | 20403 |
| Females 16 & Up: |
| Employed Civilian: | 10764 |
| Unemployed Civilians: | 490 |
| In Labor Force: | 11261 |
| Not In Labor Force: | 8074 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 47363 |
| White: | 11665 |
| Black: | 2249 |
| Asian: | 21813 |
| Pacific Islander: | 305 |
| Native American: | 168 |
| Multiracial: | 2900 |
| Other: | 8263 |