Fremont, California 94536
ZIP Code boundaries for 94536 in Fremont, CA
2011 Statistics for 94536
| ZIP: | 94536 |
| Name: | FREMONT |
| County: | ALAMEDA |
| Area: | 15 mi2 / 39 km2 / 9557 acres / 38674104 m2 |
| Coordinates: | 37.572193, -121.98551 |
| Residential Addresses: | 24622 |
| Multifamily Addresses: | 6191 |
| Single family Addresses: | 18232 |
| Business Addresses: | 1070 |
| P.O. Boxes: | 199 |
2000 Census Data for Fremont, California 94536
Gender & Ages
Total Population: 66535
| Male |
| Population: | 32871 |
| < year old: | 450 |
| Year old: | 522 |
| Age 2: | 412 |
| Age 3: | 479 |
| Age 4: | 438 |
| Age 5: | 525 |
| Age 6: | 530 |
| Age 7: | 450 |
| Age 8: | 453 |
| Age 9: | 489 |
| Age 10: | 382 |
| Age 11: | 333 |
| Age 12: | 357 |
| Age 13: | 434 |
| Age 14: | 386 |
| Age 15: | 365 |
| Age 16: | 384 |
| Age 17: | 317 |
| Age 18: | 377 |
| Age 19: | 470 |
| Age 20: | 361 |
| Age 21: | 469 |
| 22-24: |
1000 |
| 25-29: |
3114 |
| 30-34: |
3063 |
| 35-39: |
3667 |
| 40-44: |
3051 |
| 45-49: |
2460 |
| 50-54: |
1824 |
| 55-59: |
1411 |
| 60-61: |
511 |
| 62-64: |
648 |
| 65-66: |
380 |
| 67-69: |
624 |
| 70-74: |
702 |
| 75-79: |
506 |
| 80-84: |
374 |
| 85 & Up: | 153 |
| Female |
| Population: | 33664 |
| < year old: | 508 |
| Year old: | 376 |
| Age 2: | 592 |
| Age 3: | 446 |
| Age 4: | 442 |
| Age 5: | 512 |
| Age 6: | 432 |
| Age 7: | 526 |
| Age 8: | 580 |
| Age 9: | 390 |
| Age 10: | 377 |
| Age 11: | 472 |
| Age 12: | 403 |
| Age 13: | 428 |
| Age 14: | 293 |
| Age 15: | 441 |
| Age 16: | 425 |
| Age 17: | 396 |
| Age 18: | 317 |
| Age 19: | 377 |
| Age 20: | 357 |
| Age 21: | 324 |
| 22-24: |
1190 |
| 25-29: |
2983 |
| 30-34: |
3058 |
| 35-39: |
3116 |
| 40-44: |
2916 |
| 45-49: |
2310 |
| 50-54: |
2095 |
| 55-59: |
1476 |
| 60-61: |
599 |
| 62-64: |
721 |
| 65-66: |
417 |
| 67-69: |
614 |
| 70-74: |
962 |
| 75-79: |
680 |
| 80-84: |
634 |
| 85 & Up: | 479 |
Education Level of Residents
Total Population: 45548
| Male: | 22488 |
| No School: | 290 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 408 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 295 |
| 10th: | 279 |
| 11th: | 199 |
| 12th, No Diploma: | 883 |
| Graduates: | 3894 |
| Professional School: |
| Degree: | 346 |
| College/University: |
| < 1 Year: | 1347 |
| > 1 Year, No Degree: | 3231 |
| Associates: | 1710 |
| Bachelors: | 6195 |
| Doctorate: | 526 |
| Masters: | 2495 |
| Female: | 23060 |
| No School: | 348 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 504 |
| Middle/Junior High: |
| 7th - 8th: | 525 |
| High School: |
| 9th: | 248 |
| 10th: | 419 |
| 11th: | 254 |
| 12th, No Diploma: | 685 |
| Graduates: | 4686 |
| Professional School: |
| Degree: | 463 |
| College/University: |
| < 1 Year: | 1618 |
| > 1 Year, No Degree: | 3860 |
| Associates: | 2142 |
| Bachelors: | 5319 |
| Doctorate: | 166 |
| Masters: | 1685 |
Veteran Status of Residents
| Total Males: | 25165 |
| Ages 18 to 64: |
| Total: | 22426 |
| Civilians: | 22414 |
| Non-Veteran Civilians: | 19493 |
| Veteran Civilians: | 2921 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2739 |
| Civilians: | 2739 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 1504 |
| Currently In Military: | |
| Total Females: | 25625 |
| Ages 18 to 64: |
| Total: | 21839 |
| Civilians: | 21839 |
| Non-Veteran Civilians: | 21618 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3786 |
| Civilians: | 3786 |
| Non-Veteran Civilians: | 3734 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 502 |
| 5 to 9: | 2139 |
| 10 to 14: | 3715 |
| 15 to 19: | 3989 |
| 20 to 24: | 3701 |
| 25 to 29: | 1282 |
| 30 to 35: | 4874 |
| 36 to 39: | 842 |
| 40 to 44: | 1931 |
| 45 to 59: | 4972 |
| 60 to 89: | 3566 |
| > 89 Minutes: | 737 |
Housing
| Total: | 65597 |
| Own: | 40733 |
| Rent: | 24864 |
Economic Statistics of Residents
Total Households: 23551
| Males 16 & Up: |
| Employed Civilian: | 18950 |
| Unemployed Civilians: | 979 |
| In Labor Force: | 19941 |
| Not In Labor Force: | 5925 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 33117 |
| Work At Home: | 867 |
| Doesn't Work At Home: | 32250 |
| Family Below Poverty Line: | 595 |
| Household Below Poverty: | 1096 |
| Married Below Poverty Line: | 315 |
| Median Family Income: | 74609 |
| Median Household Income: | 70026 |
| Per Capita Income: | 29420 |
| Females 16 & Up: |
| Employed Civilian: | 14922 |
| Unemployed Civilians: | 785 |
| In Labor Force: | 15707 |
| Not In Labor Force: | 10739 |
| In Military: | |
Ethnic Makeup
| Total Population: | 66535 |
| White: | 37580 |
| Black: | 2318 |
| Asian: | 17060 |
| Pacific Islander: | 199 |
| Native American: | 558 |
| Multiracial: | 4588 |
| Other: | 4232 |