Redwood City, California 94061
ZIP Code boundaries for 94061 in Redwood City, CA
2011 Statistics for 94061
| ZIP: | 94061 |
| Name: | REDWOOD CITY |
| County: | SAN MATEO |
| Area: | 4 mi2 / 10 km2 / 2470 acres / 9995180 m2 |
| Coordinates: | 37.461433, -122.236885 |
| Residential Addresses: | 13787 |
| Multifamily Addresses: | 3829 |
| Single family Addresses: | 9892 |
| Business Addresses: | 437 |
| P.O. Boxes: | 66 |
2000 Census Data for Redwood City, California 94061
Gender & Ages
Total Population: 35802
| Male |
| Population: | 17520 |
| < year old: | 245 |
| Year old: | 242 |
| Age 2: | 306 |
| Age 3: | 211 |
| Age 4: | 282 |
| Age 5: | 174 |
| Age 6: | 245 |
| Age 7: | 178 |
| Age 8: | 376 |
| Age 9: | 219 |
| Age 10: | 231 |
| Age 11: | 265 |
| Age 12: | 275 |
| Age 13: | 226 |
| Age 14: | 131 |
| Age 15: | 207 |
| Age 16: | 188 |
| Age 17: | 261 |
| Age 18: | 162 |
| Age 19: | 193 |
| Age 20: | 192 |
| Age 21: | 223 |
| 22-24: |
758 |
| 25-29: |
1518 |
| 30-34: |
1612 |
| 35-39: |
1631 |
| 40-44: |
1632 |
| 45-49: |
1233 |
| 50-54: |
1038 |
| 55-59: |
738 |
| 60-61: |
276 |
| 62-64: |
334 |
| 65-66: |
189 |
| 67-69: |
298 |
| 70-74: |
365 |
| 75-79: |
401 |
| 80-84: |
238 |
| 85 & Up: | 227 |
| Female |
| Population: | 18282 |
| < year old: | 296 |
| Year old: | 262 |
| Age 2: | 273 |
| Age 3: | 228 |
| Age 4: | 247 |
| Age 5: | 238 |
| Age 6: | 239 |
| Age 7: | 300 |
| Age 8: | 161 |
| Age 9: | 209 |
| Age 10: | 252 |
| Age 11: | 154 |
| Age 12: | 241 |
| Age 13: | 137 |
| Age 14: | 157 |
| Age 15: | 195 |
| Age 16: | 179 |
| Age 17: | 162 |
| Age 18: | 179 |
| Age 19: | 162 |
| Age 20: | 222 |
| Age 21: | 132 |
| 22-24: |
566 |
| 25-29: |
1476 |
| 30-34: |
1482 |
| 35-39: |
1825 |
| 40-44: |
1568 |
| 45-49: |
1352 |
| 50-54: |
1260 |
| 55-59: |
764 |
| 60-61: |
241 |
| 62-64: |
339 |
| 65-66: |
236 |
| 67-69: |
309 |
| 70-74: |
581 |
| 75-79: |
686 |
| 80-84: |
441 |
| 85 & Up: | 531 |
Education Level of Residents
Total Population: 24821
| Male: | 11730 |
| No School: | 170 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 151 |
| 10th: | 159 |
| 11th: | 130 |
| 12th, No Diploma: | 616 |
| Graduates: | 2004 |
| Professional School: |
| Degree: | 360 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1967 |
| Associates: | 935 |
| Bachelors: | 2502 |
| Doctorate: | 340 |
| Masters: | 1111 |
| Female: | 13091 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 286 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 212 |
| 10th: | 161 |
| 11th: | 167 |
| 12th, No Diploma: | 369 |
| Graduates: | 2351 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 1165 |
| > 1 Year, No Degree: | 2296 |
| Associates: | 1133 |
| Bachelors: | 2656 |
| Doctorate: | 152 |
| Masters: | 1107 |
Veteran Status of Residents
| Total Males: | 13258 |
| Ages 18 to 64: |
| Total: | 11540 |
| Civilians: | 11540 |
| Non-Veteran Civilians: | 10172 |
| Veteran Civilians: | 1368 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1718 |
| Civilians: | 1718 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 923 |
| Currently In Military: | |
| Total Females: | 14352 |
| Ages 18 to 64: |
| Total: | 11568 |
| Civilians: | 11568 |
| Non-Veteran Civilians: | 11517 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2784 |
| Civilians: | 2784 |
| Non-Veteran Civilians: | 2734 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 1389 |
| 10 to 14: | 2547 |
| 15 to 19: | 3387 |
| 20 to 24: | 3289 |
| 25 to 29: | 1093 |
| 30 to 35: | 2811 |
| 36 to 39: | 569 |
| 40 to 44: | 693 |
| 45 to 59: | 1235 |
| 60 to 89: | 604 |
| > 89 Minutes: | 275 |
Housing
| Total: | 35347 |
| Own: | 18718 |
| Rent: | 16629 |
Economic Statistics of Residents
Total Households: 13714
| Males 16 & Up: |
| Employed Civilian: | 10303 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 10620 |
| Not In Labor Force: | 3087 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18602 |
| Work At Home: | 549 |
| Doesn't Work At Home: | 18053 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 681 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 71862 |
| Median Household Income: | 64839 |
| Per Capita Income: | 33719 |
| Females 16 & Up: |
| Employed Civilian: | 8790 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 9037 |
| Not In Labor Force: | 5656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35802 |
| White: | 27324 |
| Black: | 644 |
| Asian: | 2199 |
| Pacific Islander: | 151 |
| Native American: | 108 |
| Multiracial: | 1698 |
| Other: | 3678 |