Redwood City, California 94065
has the following neighborhood: Redwood Shores in Redwood City, CA
2011 Statistics for 94065
| ZIP: | 94065 |
| Name: | REDWOOD CITY |
| County: | SAN MATEO |
| Area: | 5 mi2 / 12 km2 / 3009 acres / 12177461 m2 |
| Coordinates: | 37.53485, -122.23917 |
| Residential Addresses: | 5075 |
| Multifamily Addresses: | 1739 |
| Single family Addresses: | 3336 |
| Business Addresses: | 309 |
| P.O. Boxes: | 0 |
2000 Census Data for Redwood City, California 94065
Gender & Ages
Total Population: 10551
| Male |
| Population: | 5084 |
| < year old: | 150 |
| Year old: | 92 |
| Age 2: | 86 |
| Age 3: | 118 |
| Age 4: | 89 |
| Age 5: | 42 |
| Age 6: | 85 |
| Age 7: | 43 |
| Age 8: | 60 |
| Age 9: | 12 |
| Age 10: | 57 |
| Age 11: | 43 |
| Age 12: | 60 |
| Age 13: | 41 |
| Age 14: | 5 |
| Age 15: | 13 |
| Age 16: | 12 |
| Age 17: | 43 |
| Age 18: | 10 |
| Age 19: | 42 |
| Age 20: | 19 |
| Age 21: | 16 |
| 22-24: |
163 |
| 25-29: |
329 |
| 30-34: |
777 |
| 35-39: |
760 |
| 40-44: |
383 |
| 45-49: |
461 |
| 50-54: |
329 |
| 55-59: |
269 |
| 60-61: |
68 |
| 62-64: |
131 |
| 65-66: |
37 |
| 67-69: |
90 |
| 70-74: |
71 |
| 75-79: |
48 |
| 80-84: |
20 |
| 85 & Up: | 10 |
| Female |
| Population: | 5467 |
| < year old: | 128 |
| Year old: | 121 |
| Age 2: | 85 |
| Age 3: | 64 |
| Age 4: | 79 |
| Age 5: | 58 |
| Age 6: | 87 |
| Age 7: | 72 |
| Age 8: | 44 |
| Age 9: | 82 |
| Age 10: | 24 |
| Age 11: | 44 |
| Age 12: | 20 |
| Age 13: | 41 |
| Age 14: | 24 |
| Age 15: | 40 |
| Age 16: | 37 |
| Age 17: | 38 |
| Age 18: | 45 |
| Age 19: | 22 |
| Age 20: | 8 |
| Age 21: | 8 |
| 22-24: |
112 |
| 25-29: |
466 |
| 30-34: |
743 |
| 35-39: |
678 |
| 40-44: |
527 |
| 45-49: |
505 |
| 50-54: |
422 |
| 55-59: |
265 |
| 60-61: |
81 |
| 62-64: |
111 |
| 65-66: |
96 |
| 67-69: |
78 |
| 70-74: |
64 |
| 75-79: |
54 |
| 80-84: |
42 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 7967
| Male: | 3783 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 9 |
| 12th, No Diploma: | 37 |
| Graduates: | 209 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 544 |
| Associates: | 185 |
| Bachelors: | 1405 |
| Doctorate: | 152 |
| Masters: | 874 |
| Female: | 4184 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 32 |
| 10th: | 9 |
| 11th: | 38 |
| 12th, No Diploma: | 71 |
| Graduates: | 280 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 562 |
| Associates: | 328 |
| Bachelors: | 1532 |
| Doctorate: | 52 |
| Masters: | 781 |
Veteran Status of Residents
| Total Males: | 4033 |
| Ages 18 to 64: |
| Total: | 3757 |
| Civilians: | 3757 |
| Non-Veteran Civilians: | 3255 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Total Females: | 4379 |
| Ages 18 to 64: |
| Total: | 3993 |
| Civilians: | 3993 |
| Non-Veteran Civilians: | 3941 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 554 |
| 10 to 14: | 853 |
| 15 to 19: | 746 |
| 20 to 24: | 858 |
| 25 to 29: | 367 |
| 30 to 35: | 861 |
| 36 to 39: | 266 |
| 40 to 44: | 373 |
| 45 to 59: | 666 |
| 60 to 89: | 430 |
| > 89 Minutes: | 111 |
Housing
| Total: | 10537 |
| Own: | 8511 |
| Rent: | 2026 |
Economic Statistics of Residents
Total Households: 4683
| Males 16 & Up: |
| Employed Civilian: | 3437 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 3460 |
| Not In Labor Force: | 628 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6379 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 6163 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 146 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 118754 |
| Median Household Income: | 104958 |
| Per Capita Income: | 58508 |
| Females 16 & Up: |
| Employed Civilian: | 3031 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 3117 |
| Not In Labor Force: | 1337 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10551 |
| White: | 6641 |
| Black: | 206 |
| Asian: | 3188 |
| Pacific Islander: | 61 |
| Native American: | 67 |
| Multiracial: | 269 |
| Other: | 119 |