San Bruno, California 94066
has the following neighborhood: San Bruno in San Bruno, CA
2011 Statistics for 94066
| ZIP: | 94066 |
| Name: | SAN BRUNO |
| County: | SAN MATEO |
| Area: | 6 mi2 / 16 km2 / 3926 acres / 15888155 m2 |
| Coordinates: | 37.62486, -122.43194 |
| Residential Addresses: | 16504 |
| Multifamily Addresses: | 4734 |
| Single family Addresses: | 11022 |
| Business Addresses: | 1270 |
| P.O. Boxes: | 748 |
2000 Census Data for San Bruno, California 94066
Gender & Ages
Total Population: 39510
| Male |
| Population: | 19343 |
| < year old: | 219 |
| Year old: | 269 |
| Age 2: | 294 |
| Age 3: | 182 |
| Age 4: | 245 |
| Age 5: | 279 |
| Age 6: | 282 |
| Age 7: | 309 |
| Age 8: | 213 |
| Age 9: | 280 |
| Age 10: | 301 |
| Age 11: | 243 |
| Age 12: | 213 |
| Age 13: | 322 |
| Age 14: | 271 |
| Age 15: | 210 |
| Age 16: | 215 |
| Age 17: | 271 |
| Age 18: | 268 |
| Age 19: | 204 |
| Age 20: | 216 |
| Age 21: | 206 |
| 22-24: |
710 |
| 25-29: |
1499 |
| 30-34: |
1584 |
| 35-39: |
2144 |
| 40-44: |
1722 |
| 45-49: |
1508 |
| 50-54: |
1286 |
| 55-59: |
844 |
| 60-61: |
298 |
| 62-64: |
368 |
| 65-66: |
269 |
| 67-69: |
332 |
| 70-74: |
473 |
| 75-79: |
356 |
| 80-84: |
260 |
| 85 & Up: | 178 |
| Female |
| Population: | 20167 |
| < year old: | 253 |
| Year old: | 190 |
| Age 2: | 208 |
| Age 3: | 213 |
| Age 4: | 277 |
| Age 5: | 245 |
| Age 6: | 235 |
| Age 7: | 328 |
| Age 8: | 292 |
| Age 9: | 288 |
| Age 10: | 227 |
| Age 11: | 281 |
| Age 12: | 247 |
| Age 13: | 209 |
| Age 14: | 221 |
| Age 15: | 171 |
| Age 16: | 208 |
| Age 17: | 334 |
| Age 18: | 258 |
| Age 19: | 192 |
| Age 20: | 311 |
| Age 21: | 271 |
| 22-24: |
577 |
| 25-29: |
1512 |
| 30-34: |
1712 |
| 35-39: |
1839 |
| 40-44: |
1756 |
| 45-49: |
1656 |
| 50-54: |
1381 |
| 55-59: |
947 |
| 60-61: |
296 |
| 62-64: |
380 |
| 65-66: |
312 |
| 67-69: |
418 |
| 70-74: |
642 |
| 75-79: |
624 |
| 80-84: |
326 |
| 85 & Up: | 330 |
Education Level of Residents
Total Population: 27252
| Male: | 13121 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 213 |
| 10th: | 240 |
| 11th: | 193 |
| 12th, No Diploma: | 791 |
| Graduates: | 2760 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 954 |
| > 1 Year, No Degree: | 2869 |
| Associates: | 1025 |
| Bachelors: | 2300 |
| Doctorate: | 168 |
| Masters: | 735 |
| Female: | 14131 |
| No School: | 231 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 167 |
| 10th: | 292 |
| 11th: | 109 |
| 12th, No Diploma: | 664 |
| Graduates: | 3269 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 1110 |
| > 1 Year, No Degree: | 2728 |
| Associates: | 1223 |
| Bachelors: | 2627 |
| Doctorate: | 85 |
| Masters: | 658 |
Veteran Status of Residents
| Total Males: | 14725 |
| Ages 18 to 64: |
| Total: | 12857 |
| Civilians: | 12857 |
| Non-Veteran Civilians: | 11155 |
| Veteran Civilians: | 1702 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 732 |
| Veteran Civilians: | 1136 |
| Currently In Military: | |
| Total Females: | 15740 |
| Ages 18 to 64: |
| Total: | 13088 |
| Civilians: | 13088 |
| Non-Veteran Civilians: | 12939 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2652 |
| Civilians: | 2652 |
| Non-Veteran Civilians: | 2594 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 1813 |
| 10 to 14: | 3548 |
| 15 to 19: | 3175 |
| 20 to 24: | 2542 |
| 25 to 29: | 1021 |
| 30 to 35: | 3060 |
| 36 to 39: | 528 |
| 40 to 44: | 967 |
| 45 to 59: | 1575 |
| 60 to 89: | 987 |
| > 89 Minutes: | 517 |
Housing
| Total: | 39290 |
| Own: | 24487 |
| Rent: | 14803 |
Economic Statistics of Residents
Total Households: 14344
| Males 16 & Up: |
| Employed Civilian: | 11001 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 11305 |
| Not In Labor Force: | 3906 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20508 |
| Work At Home: | 510 |
| Doesn't Work At Home: | 19998 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 732 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 70090 |
| Median Household Income: | 61939 |
| Per Capita Income: | 26231 |
| Females 16 & Up: |
| Employed Civilian: | 9906 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 10204 |
| Not In Labor Force: | 6078 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39510 |
| White: | 23153 |
| Black: | 679 |
| Asian: | 7174 |
| Pacific Islander: | 1017 |
| Native American: | 199 |
| Multiracial: | 3093 |
| Other: | 4195 |