San Ramon, California 94583
ZIP Code boundaries for 94583 in San Ramon, CA
2011 Statistics for 94583
| ZIP: | 94583 |
| Name: | SAN RAMON |
| County: | CONTRA COSTA |
| Area: | 19 mi2 / 48 km2 / 11901 acres / 48162230 m2 |
| Coordinates: | 37.763664, -121.98488 |
| Residential Addresses: | 14376 |
| Multifamily Addresses: | 3026 |
| Single family Addresses: | 10277 |
| Business Addresses: | 2574 |
| P.O. Boxes: | 1073 |
2000 Census Data for San Ramon, California 94583
Gender & Ages
Total Population: 43992
| Male |
| Population: | 21763 |
| < year old: | 330 |
| Year old: | 332 |
| Age 2: | 309 |
| Age 3: | 384 |
| Age 4: | 371 |
| Age 5: | 301 |
| Age 6: | 401 |
| Age 7: | 210 |
| Age 8: | 441 |
| Age 9: | 367 |
| Age 10: | 407 |
| Age 11: | 244 |
| Age 12: | 319 |
| Age 13: | 310 |
| Age 14: | 319 |
| Age 15: | 243 |
| Age 16: | 321 |
| Age 17: | 356 |
| Age 18: | 268 |
| Age 19: | 224 |
| Age 20: | 162 |
| Age 21: | 135 |
| 22-24: |
511 |
| 25-29: |
1337 |
| 30-34: |
1509 |
| 35-39: |
2429 |
| 40-44: |
2266 |
| 45-49: |
1967 |
| 50-54: |
1803 |
| 55-59: |
1269 |
| 60-61: |
328 |
| 62-64: |
329 |
| 65-66: |
268 |
| 67-69: |
259 |
| 70-74: |
234 |
| 75-79: |
199 |
| 80-84: |
195 |
| 85 & Up: | 106 |
| Female |
| Population: | 22229 |
| < year old: | 166 |
| Year old: | 318 |
| Age 2: | 254 |
| Age 3: | 372 |
| Age 4: | 330 |
| Age 5: | 298 |
| Age 6: | 407 |
| Age 7: | 285 |
| Age 8: | 261 |
| Age 9: | 289 |
| Age 10: | 359 |
| Age 11: | 293 |
| Age 12: | 241 |
| Age 13: | 322 |
| Age 14: | 437 |
| Age 15: | 273 |
| Age 16: | 300 |
| Age 17: | 270 |
| Age 18: | 261 |
| Age 19: | 91 |
| Age 20: | 197 |
| Age 21: | 113 |
| 22-24: |
543 |
| 25-29: |
1333 |
| 30-34: |
1897 |
| 35-39: |
2704 |
| 40-44: |
2161 |
| 45-49: |
2182 |
| 50-54: |
1790 |
| 55-59: |
1065 |
| 60-61: |
335 |
| 62-64: |
546 |
| 65-66: |
116 |
| 67-69: |
247 |
| 70-74: |
351 |
| 75-79: |
328 |
| 80-84: |
261 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 30047
| Male: | 14498 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 53 |
| 10th: | 5 |
| 11th: | 27 |
| 12th, No Diploma: | 136 |
| Graduates: | 1542 |
| Professional School: |
| Degree: | 482 |
| College/University: |
| < 1 Year: | 815 |
| > 1 Year, No Degree: | 2283 |
| Associates: | 938 |
| Bachelors: | 5574 |
| Doctorate: | 491 |
| Masters: | 2087 |
| Female: | 15549 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 56 |
| 10th: | 113 |
| 11th: | 58 |
| 12th, No Diploma: | 305 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 1364 |
| > 1 Year, No Degree: | 2730 |
| Associates: | 1549 |
| Bachelors: | 5169 |
| Doctorate: | 126 |
| Masters: | 1531 |
Veteran Status of Residents
| Total Males: | 15798 |
| Ages 18 to 64: |
| Total: | 14537 |
| Civilians: | 14512 |
| Non-Veteran Civilians: | 12148 |
| Veteran Civilians: | 2364 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 16754 |
| Ages 18 to 64: |
| Total: | 15218 |
| Civilians: | 15218 |
| Non-Veteran Civilians: | 15048 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1536 |
| Civilians: | 1536 |
| Non-Veteran Civilians: | 1498 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 526 |
| 5 to 9: | 2629 |
| 10 to 14: | 3813 |
| 15 to 19: | 3011 |
| 20 to 24: | 2345 |
| 25 to 29: | 1194 |
| 30 to 35: | 2238 |
| 36 to 39: | 673 |
| 40 to 44: | 922 |
| 45 to 59: | 2181 |
| 60 to 89: | 3127 |
| > 89 Minutes: | 1258 |
Housing
| Total: | 43909 |
| Own: | 33773 |
| Rent: | 10136 |
Economic Statistics of Residents
Total Households: 16730
| Males 16 & Up: |
| Employed Civilian: | 13744 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 14070 |
| Not In Labor Force: | 2405 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 25155 |
| Work At Home: | 1238 |
| Doesn't Work At Home: | 23917 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 338 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 106009 |
| Median Household Income: | 95588 |
| Per Capita Income: | 42304 |
| Females 16 & Up: |
| Employed Civilian: | 11741 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 11906 |
| Not In Labor Force: | 5418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43992 |
| White: | 33589 |
| Black: | 922 |
| Asian: | 6537 |
| Pacific Islander: | 105 |
| Native American: | 203 |
| Multiracial: | 1682 |
| Other: | 954 |