Sunnyvale, California 94086
ZIP Code boundaries for 94086 in Sunnyvale, CA
2011 Statistics for 94086
| ZIP: | 94086 |
| Name: | SUNNYVALE |
| County: | SANTA CLARA |
| Area: | 5 mi2 / 12 km2 / 2884 acres / 11671467 m2 |
| Coordinates: | 37.371494, -122.02297 |
| Residential Addresses: | 19593 |
| Multifamily Addresses: | 7924 |
| Single family Addresses: | 11217 |
| Business Addresses: | 925 |
| P.O. Boxes: | 452 |
2000 Census Data for Sunnyvale, California 94086
Gender & Ages
Total Population: 63655
| Male |
| Population: | 33660 |
| < year old: | 557 |
| Year old: | 462 |
| Age 2: | 417 |
| Age 3: | 347 |
| Age 4: | 478 |
| Age 5: | 375 |
| Age 6: | 337 |
| Age 7: | 334 |
| Age 8: | 370 |
| Age 9: | 293 |
| Age 10: | 374 |
| Age 11: | 371 |
| Age 12: | 246 |
| Age 13: | 189 |
| Age 14: | 176 |
| Age 15: | 296 |
| Age 16: | 155 |
| Age 17: | 268 |
| Age 18: | 267 |
| Age 19: | 360 |
| Age 20: | 329 |
| Age 21: | 326 |
| 22-24: |
1636 |
| 25-29: |
5657 |
| 30-34: |
5105 |
| 35-39: |
3730 |
| 40-44: |
2773 |
| 45-49: |
1820 |
| 50-54: |
1644 |
| 55-59: |
988 |
| 60-61: |
367 |
| 62-64: |
617 |
| 65-66: |
298 |
| 67-69: |
344 |
| 70-74: |
508 |
| 75-79: |
433 |
| 80-84: |
259 |
| 85 & Up: | 154 |
| Female |
| Population: | 29995 |
| < year old: | 568 |
| Year old: | 403 |
| Age 2: | 484 |
| Age 3: | 407 |
| Age 4: | 396 |
| Age 5: | 433 |
| Age 6: | 344 |
| Age 7: | 402 |
| Age 8: | 292 |
| Age 9: | 262 |
| Age 10: | 301 |
| Age 11: | 235 |
| Age 12: | 279 |
| Age 13: | 314 |
| Age 14: | 248 |
| Age 15: | 244 |
| Age 16: | 241 |
| Age 17: | 222 |
| Age 18: | 238 |
| Age 19: | 302 |
| Age 20: | 229 |
| Age 21: | 317 |
| 22-24: |
1548 |
| 25-29: |
4134 |
| 30-34: |
3719 |
| 35-39: |
2887 |
| 40-44: |
2216 |
| 45-49: |
1706 |
| 50-54: |
1540 |
| 55-59: |
1182 |
| 60-61: |
407 |
| 62-64: |
507 |
| 65-66: |
322 |
| 67-69: |
421 |
| 70-74: |
739 |
| 75-79: |
661 |
| 80-84: |
493 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 45983
| Male: | 24697 |
| No School: | 326 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 550 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 275 |
| 10th: | 259 |
| 11th: | 172 |
| 12th, No Diploma: | 785 |
| Graduates: | 2708 |
| Professional School: |
| Degree: | 460 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 2733 |
| Associates: | 1755 |
| Bachelors: | 7269 |
| Doctorate: | 1056 |
| Masters: | 5161 |
| Female: | 21286 |
| No School: | 358 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 462 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 424 |
| 10th: | 186 |
| 11th: | 216 |
| 12th, No Diploma: | 611 |
| Graduates: | 3483 |
| Professional School: |
| Degree: | 477 |
| College/University: |
| < 1 Year: | 1234 |
| > 1 Year, No Degree: | 2901 |
| Associates: | 1595 |
| Bachelors: | 5924 |
| Doctorate: | 325 |
| Masters: | 2546 |
Veteran Status of Residents
| Total Males: | 27615 |
| Ages 18 to 64: |
| Total: | 25619 |
| Civilians: | 25596 |
| Non-Veteran Civilians: | 23299 |
| Veteran Civilians: | 2297 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1996 |
| Civilians: | 1996 |
| Non-Veteran Civilians: | 971 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Total Females: | 23920 |
| Ages 18 to 64: |
| Total: | 20932 |
| Civilians: | 20926 |
| Non-Veteran Civilians: | 20705 |
| Veteran Civilians: | 221 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2988 |
| Civilians: | 2988 |
| Non-Veteran Civilians: | 2945 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 687 |
| 5 to 9: | 3150 |
| 10 to 14: | 6634 |
| 15 to 19: | 6901 |
| 20 to 24: | 7012 |
| 25 to 29: | 2421 |
| 30 to 35: | 4548 |
| 36 to 39: | 579 |
| 40 to 44: | 809 |
| 45 to 59: | 1581 |
| 60 to 89: | 1072 |
| > 89 Minutes: | 529 |
Housing
| Total: | 63319 |
| Own: | 23813 |
| Rent: | 39506 |
Economic Statistics of Residents
Total Households: 26154
| Males 16 & Up: |
| Employed Civilian: | 22712 |
| Unemployed Civilians: | 611 |
| In Labor Force: | 23346 |
| Not In Labor Force: | 4692 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 36791 |
| Work At Home: | 868 |
| Doesn't Work At Home: | 35923 |
| Family Below Poverty Line: | 636 |
| Household Below Poverty: | 1246 |
| Married Below Poverty Line: | 385 |
| Median Family Income: | 73564 |
| Median Household Income: | 71056 |
| Per Capita Income: | 34990 |
| Females 16 & Up: |
| Employed Civilian: | 14630 |
| Unemployed Civilians: | 588 |
| In Labor Force: | 15224 |
| Not In Labor Force: | 9159 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 63655 |
| White: | 30712 |
| Black: | 1538 |
| Asian: | 21837 |
| Pacific Islander: | 164 |
| Native American: | 320 |
| Multiracial: | 2586 |
| Other: | 6498 |