Sunnyvale, California 94089
has the follwing neighborhoods: Alviso, Alviso and Lakewood in Sunnyvale, CA
2011 Statistics for 94089
| ZIP: | 94089 |
| Name: | SUNNYVALE |
| County: | SANTA CLARA |
| Area: | 16 mi2 / 42 km2 / 10498 acres / 42481992 m2 |
| Coordinates: | 37.430576, -122.01221 |
| Residential Addresses: | 7445 |
| Multifamily Addresses: | 1326 |
| Single family Addresses: | 6119 |
| Business Addresses: | 595 |
| P.O. Boxes: | 0 |
2000 Census Data for Sunnyvale, California 94089
Gender & Ages
Total Population: 17096
| Male |
| Population: | 8575 |
| < year old: | 185 |
| Year old: | 58 |
| Age 2: | 147 |
| Age 3: | 87 |
| Age 4: | 119 |
| Age 5: | 66 |
| Age 6: | 162 |
| Age 7: | 80 |
| Age 8: | 113 |
| Age 9: | 78 |
| Age 10: | 105 |
| Age 11: | 89 |
| Age 12: | 107 |
| Age 13: | 78 |
| Age 14: | 94 |
| Age 15: | 107 |
| Age 16: | 76 |
| Age 17: | 61 |
| Age 18: | 78 |
| Age 19: | 93 |
| Age 20: | 44 |
| Age 21: | 96 |
| 22-24: |
352 |
| 25-29: |
972 |
| 30-34: |
1017 |
| 35-39: |
738 |
| 40-44: |
690 |
| 45-49: |
512 |
| 50-54: |
542 |
| 55-59: |
424 |
| 60-61: |
179 |
| 62-64: |
121 |
| 65-66: |
91 |
| 67-69: |
131 |
| 70-74: |
185 |
| 75-79: |
271 |
| 80-84: |
139 |
| 85 & Up: | 88 |
| Female |
| Population: | 8521 |
| < year old: | 69 |
| Year old: | 113 |
| Age 2: | 152 |
| Age 3: | 99 |
| Age 4: | 56 |
| Age 5: | 108 |
| Age 6: | 69 |
| Age 7: | 78 |
| Age 8: | 121 |
| Age 9: | 88 |
| Age 10: | 58 |
| Age 11: | 64 |
| Age 12: | 45 |
| Age 13: | 76 |
| Age 14: | 100 |
| Age 15: | 57 |
| Age 16: | 47 |
| Age 17: | 91 |
| Age 18: | 110 |
| Age 19: | 56 |
| Age 20: | 49 |
| Age 21: | 45 |
| 22-24: |
354 |
| 25-29: |
792 |
| 30-34: |
789 |
| 35-39: |
660 |
| 40-44: |
668 |
| 45-49: |
508 |
| 50-54: |
616 |
| 55-59: |
501 |
| 60-61: |
177 |
| 62-64: |
227 |
| 65-66: |
157 |
| 67-69: |
159 |
| 70-74: |
389 |
| 75-79: |
375 |
| 80-84: |
265 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 12516
| Male: | 6100 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 56 |
| 10th: | 110 |
| 11th: | 67 |
| 12th, No Diploma: | 208 |
| Graduates: | 1105 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 489 |
| Bachelors: | 1266 |
| Doctorate: | 121 |
| Masters: | 762 |
| Female: | 6416 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 89 |
| 10th: | 157 |
| 11th: | 96 |
| 12th, No Diploma: | 234 |
| Graduates: | 1352 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 620 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 481 |
| Bachelors: | 1170 |
| Doctorate: | 55 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 6763 |
| Ages 18 to 64: |
| Total: | 5858 |
| Civilians: | 5848 |
| Non-Veteran Civilians: | 4902 |
| Veteran Civilians: | 946 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 905 |
| Civilians: | 905 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 573 |
| Currently In Military: | |
| Total Females: | 7030 |
| Ages 18 to 64: |
| Total: | 5552 |
| Civilians: | 5552 |
| Non-Veteran Civilians: | 5505 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1478 |
| Civilians: | 1478 |
| Non-Veteran Civilians: | 1402 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 870 |
| 10 to 14: | 1986 |
| 15 to 19: | 1791 |
| 20 to 24: | 1522 |
| 25 to 29: | 445 |
| 30 to 35: | 897 |
| 36 to 39: | 158 |
| 40 to 44: | 182 |
| 45 to 59: | 327 |
| 60 to 89: | 252 |
| > 89 Minutes: | 125 |
Housing
| Total: | 17096 |
| Own: | 11822 |
| Rent: | 5274 |
Economic Statistics of Residents
Total Households: 6722
| Males 16 & Up: |
| Employed Civilian: | 5027 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 5219 |
| Not In Labor Force: | 1681 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8903 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 8731 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 327 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 76376 |
| Median Household Income: | 66807 |
| Per Capita Income: | 30356 |
| Females 16 & Up: |
| Employed Civilian: | 4020 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4151 |
| Not In Labor Force: | 3017 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17096 |
| White: | 8688 |
| Black: | 355 |
| Asian: | 5607 |
| Pacific Islander: | 138 |
| Native American: | 67 |
| Multiracial: | 836 |
| Other: | 1405 |