Fremont, California 94538
ZIP Code boundaries for 94538 in Fremont, CA
2011 Statistics for 94538
| ZIP: | 94538 |
| Name: | FREMONT |
| County: | ALAMEDA |
| Area: | 17 mi2 / 44 km2 / 10833 acres / 43838892 m2 |
| Coordinates: | 37.505642, -121.96566 |
| Residential Addresses: | 21804 |
| Multifamily Addresses: | 7420 |
| Single family Addresses: | 13760 |
| Business Addresses: | 3677 |
| P.O. Boxes: | 624 |
2000 Census Data for Fremont, California 94538
Gender & Ages
Total Population: 55993
| Male |
| Population: | 28744 |
| < year old: | 596 |
| Year old: | 425 |
| Age 2: | 434 |
| Age 3: | 517 |
| Age 4: | 333 |
| Age 5: | 382 |
| Age 6: | 388 |
| Age 7: | 540 |
| Age 8: | 357 |
| Age 9: | 490 |
| Age 10: | 334 |
| Age 11: | 451 |
| Age 12: | 384 |
| Age 13: | 360 |
| Age 14: | 322 |
| Age 15: | 308 |
| Age 16: | 285 |
| Age 17: | 301 |
| Age 18: | 283 |
| Age 19: | 319 |
| Age 20: | 382 |
| Age 21: | 288 |
| 22-24: |
1242 |
| 25-29: |
3107 |
| 30-34: |
3282 |
| 35-39: |
3231 |
| 40-44: |
2497 |
| 45-49: |
1803 |
| 50-54: |
1332 |
| 55-59: |
1118 |
| 60-61: |
268 |
| 62-64: |
421 |
| 65-66: |
333 |
| 67-69: |
291 |
| 70-74: |
509 |
| 75-79: |
471 |
| 80-84: |
196 |
| 85 & Up: | 164 |
| Female |
| Population: | 27249 |
| < year old: | 380 |
| Year old: | 387 |
| Age 2: | 382 |
| Age 3: | 413 |
| Age 4: | 406 |
| Age 5: | 274 |
| Age 6: | 418 |
| Age 7: | 452 |
| Age 8: | 422 |
| Age 9: | 325 |
| Age 10: | 333 |
| Age 11: | 396 |
| Age 12: | 373 |
| Age 13: | 389 |
| Age 14: | 358 |
| Age 15: | 322 |
| Age 16: | 333 |
| Age 17: | 314 |
| Age 18: | 175 |
| Age 19: | 318 |
| Age 20: | 303 |
| Age 21: | 263 |
| 22-24: |
1279 |
| 25-29: |
2818 |
| 30-34: |
2641 |
| 35-39: |
2624 |
| 40-44: |
2446 |
| 45-49: |
1774 |
| 50-54: |
1336 |
| 55-59: |
1041 |
| 60-61: |
402 |
| 62-64: |
579 |
| 65-66: |
397 |
| 67-69: |
444 |
| 70-74: |
764 |
| 75-79: |
441 |
| 80-84: |
275 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 37257
| Male: | 19023 |
| No School: | 373 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 355 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 238 |
| 10th: | 236 |
| 11th: | 177 |
| 12th, No Diploma: | 741 |
| Graduates: | 3658 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 1117 |
| > 1 Year, No Degree: | 2844 |
| Associates: | 1459 |
| Bachelors: | 4614 |
| Doctorate: | 440 |
| Masters: | 2225 |
| Female: | 18234 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 332 |
| Middle/Junior High: |
| 7th - 8th: | 468 |
| High School: |
| 9th: | 167 |
| 10th: | 401 |
| 11th: | 334 |
| 12th, No Diploma: | 883 |
| Graduates: | 3991 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 1509 |
| > 1 Year, No Degree: | 2599 |
| Associates: | 1611 |
| Bachelors: | 3827 |
| Doctorate: | 98 |
| Masters: | 1298 |
Veteran Status of Residents
| Total Males: | 21537 |
| Ages 18 to 64: |
| Total: | 19573 |
| Civilians: | 19549 |
| Non-Veteran Civilians: | 17090 |
| Veteran Civilians: | 2459 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1964 |
| Civilians: | 1964 |
| Non-Veteran Civilians: | 898 |
| Veteran Civilians: | 1066 |
| Currently In Military: | |
| Total Females: | 20572 |
| Ages 18 to 64: |
| Total: | 17999 |
| Civilians: | 17982 |
| Non-Veteran Civilians: | 17806 |
| Veteran Civilians: | 176 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2573 |
| Civilians: | 2573 |
| Non-Veteran Civilians: | 2531 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 2218 |
| 10 to 14: | 3891 |
| 15 to 19: | 3019 |
| 20 to 24: | 3025 |
| 25 to 29: | 1299 |
| 30 to 35: | 4010 |
| 36 to 39: | 1026 |
| 40 to 44: | 1423 |
| 45 to 59: | 3765 |
| 60 to 89: | 2882 |
| > 89 Minutes: | 605 |
Housing
| Total: | 55546 |
| Own: | 30633 |
| Rent: | 24913 |
Economic Statistics of Residents
Total Households: 19253
| Males 16 & Up: |
| Employed Civilian: | 16660 |
| Unemployed Civilians: | 591 |
| In Labor Force: | 17275 |
| Not In Labor Force: | 4848 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 28029 |
| Work At Home: | 605 |
| Doesn't Work At Home: | 27424 |
| Family Below Poverty Line: | 625 |
| Household Below Poverty: | 1032 |
| Married Below Poverty Line: | 331 |
| Median Family Income: | 70881 |
| Median Household Income: | 68121 |
| Per Capita Income: | 26595 |
| Females 16 & Up: |
| Employed Civilian: | 11982 |
| Unemployed Civilians: | 502 |
| In Labor Force: | 12501 |
| Not In Labor Force: | 8718 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 55993 |
| White: | 28948 |
| Black: | 1711 |
| Asian: | 15981 |
| Pacific Islander: | 195 |
| Native American: | 269 |
| Multiracial: | 4249 |
| Other: | 4640 |