Fremont, California 94539
ZIP Code boundaries for 94539 in Fremont, CA
2011 Statistics for 94539
| ZIP: | 94539 |
| Name: | FREMONT |
| County: | ALAMEDA |
| Area: | 36 mi2 / 94 km2 / 23235 acres / 94030267 m2 |
| Coordinates: | 37.522423, -121.902885 |
| Residential Addresses: | 16621 |
| Multifamily Addresses: | 1230 |
| Single family Addresses: | 14734 |
| Business Addresses: | 1450 |
| P.O. Boxes: | 657 |
2000 Census Data for Fremont, California 94539
Gender & Ages
Total Population: 46997
| Male |
| Population: | 23224 |
| < year old: | 249 |
| Year old: | 238 |
| Age 2: | 329 |
| Age 3: | 348 |
| Age 4: | 335 |
| Age 5: | 417 |
| Age 6: | 290 |
| Age 7: | 363 |
| Age 8: | 354 |
| Age 9: | 541 |
| Age 10: | 428 |
| Age 11: | 519 |
| Age 12: | 473 |
| Age 13: | 437 |
| Age 14: | 369 |
| Age 15: | 390 |
| Age 16: | 362 |
| Age 17: | 400 |
| Age 18: | 293 |
| Age 19: | 241 |
| Age 20: | 163 |
| Age 21: | 189 |
| 22-24: |
567 |
| 25-29: |
808 |
| 30-34: |
1430 |
| 35-39: |
2265 |
| 40-44: |
2516 |
| 45-49: |
2392 |
| 50-54: |
1776 |
| 55-59: |
1136 |
| 60-61: |
343 |
| 62-64: |
596 |
| 65-66: |
273 |
| 67-69: |
360 |
| 70-74: |
497 |
| 75-79: |
290 |
| 80-84: |
194 |
| 85 & Up: | 53 |
| Female |
| Population: | 23773 |
| < year old: | 212 |
| Year old: | 342 |
| Age 2: | 289 |
| Age 3: | 344 |
| Age 4: | 374 |
| Age 5: | 462 |
| Age 6: | 326 |
| Age 7: | 420 |
| Age 8: | 346 |
| Age 9: | 354 |
| Age 10: | 403 |
| Age 11: | 426 |
| Age 12: | 422 |
| Age 13: | 370 |
| Age 14: | 357 |
| Age 15: | 434 |
| Age 16: | 358 |
| Age 17: | 451 |
| Age 18: | 180 |
| Age 19: | 170 |
| Age 20: | 177 |
| Age 21: | 149 |
| 22-24: |
418 |
| 25-29: |
1176 |
| 30-34: |
1565 |
| 35-39: |
2569 |
| 40-44: |
2656 |
| 45-49: |
2171 |
| 50-54: |
1770 |
| 55-59: |
1107 |
| 60-61: |
355 |
| 62-64: |
496 |
| 65-66: |
225 |
| 67-69: |
435 |
| 70-74: |
605 |
| 75-79: |
424 |
| 80-84: |
201 |
| 85 & Up: | 234 |
Education Level of Residents
Total Population: 30918
| Male: | 14929 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 52 |
| 10th: | 101 |
| 11th: | 114 |
| 12th, No Diploma: | 268 |
| Graduates: | 1521 |
| Professional School: |
| Degree: | 472 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 1610 |
| Associates: | 992 |
| Bachelors: | 4333 |
| Doctorate: | 839 |
| Masters: | 3854 |
| Female: | 15989 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 65 |
| 10th: | 176 |
| 11th: | 162 |
| 12th, No Diploma: | 321 |
| Graduates: | 2141 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 932 |
| > 1 Year, No Degree: | 2251 |
| Associates: | 1413 |
| Bachelors: | 4920 |
| Doctorate: | 154 |
| Masters: | 2542 |
Veteran Status of Residents
| Total Males: | 16382 |
| Ages 18 to 64: |
| Total: | 14715 |
| Civilians: | 14703 |
| Non-Veteran Civilians: | 13034 |
| Veteran Civilians: | 1669 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1667 |
| Civilians: | 1667 |
| Non-Veteran Civilians: | 939 |
| Veteran Civilians: | 728 |
| Currently In Military: | |
| Total Females: | 17083 |
| Ages 18 to 64: |
| Total: | 14959 |
| Civilians: | 14959 |
| Non-Veteran Civilians: | 14882 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2124 |
| Civilians: | 2124 |
| Non-Veteran Civilians: | 2074 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1431 |
| 10 to 14: | 2502 |
| 15 to 19: | 2615 |
| 20 to 24: | 2747 |
| 25 to 29: | 1212 |
| 30 to 35: | 3487 |
| 36 to 39: | 830 |
| 40 to 44: | 1674 |
| 45 to 59: | 2479 |
| 60 to 89: | 1765 |
| > 89 Minutes: | 457 |
Housing
| Total: | 46705 |
| Own: | 39432 |
| Rent: | 7273 |
Economic Statistics of Residents
Total Households: 14723
| Males 16 & Up: |
| Employed Civilian: | 12808 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 13206 |
| Not In Labor Force: | 3938 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 22254 |
| Work At Home: | 769 |
| Doesn't Work At Home: | 21485 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 553 |
| Married Below Poverty Line: | 239 |
| Median Family Income: | 106645 |
| Median Household Income: | 101977 |
| Per Capita Income: | 40513 |
| Females 16 & Up: |
| Employed Civilian: | 9730 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 10063 |
| Not In Labor Force: | 7829 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46997 |
| White: | 19785 |
| Black: | 686 |
| Asian: | 23277 |
| Pacific Islander: | 132 |
| Native American: | 207 |
| Multiracial: | 1947 |
| Other: | 963 |