Hayward, California 94541
ZIP Code boundaries for 94541 in Hayward, CA
2011 Statistics for 94541
| ZIP: | 94541 |
| Name: | HAYWARD |
| County: | ALAMEDA |
| Area: | 7 mi2 / 19 km2 / 4734 acres / 19157588 m2 |
| Coordinates: | 37.67397, -122.08582 |
| Residential Addresses: | 21237 |
| Multifamily Addresses: | 5927 |
| Single family Addresses: | 15310 |
| Business Addresses: | 1419 |
| P.O. Boxes: | 0 |
2000 Census Data for Hayward, California 94541
Gender & Ages
Total Population: 60285
| Male |
| Population: | 30029 |
| < year old: | 623 |
| Year old: | 485 |
| Age 2: | 439 |
| Age 3: | 595 |
| Age 4: | 395 |
| Age 5: | 530 |
| Age 6: | 500 |
| Age 7: | 485 |
| Age 8: | 446 |
| Age 9: | 610 |
| Age 10: | 513 |
| Age 11: | 417 |
| Age 12: | 466 |
| Age 13: | 376 |
| Age 14: | 345 |
| Age 15: | 428 |
| Age 16: | 346 |
| Age 17: | 308 |
| Age 18: | 422 |
| Age 19: | 410 |
| Age 20: | 462 |
| Age 21: | 292 |
| 22-24: |
1316 |
| 25-29: |
2987 |
| 30-34: |
2608 |
| 35-39: |
2712 |
| 40-44: |
2299 |
| 45-49: |
2045 |
| 50-54: |
1677 |
| 55-59: |
1038 |
| 60-61: |
274 |
| 62-64: |
548 |
| 65-66: |
326 |
| 67-69: |
431 |
| 70-74: |
599 |
| 75-79: |
471 |
| 80-84: |
429 |
| 85 & Up: | 376 |
| Female |
| Population: | 30256 |
| < year old: | 451 |
| Year old: | 539 |
| Age 2: | 487 |
| Age 3: | 443 |
| Age 4: | 530 |
| Age 5: | 498 |
| Age 6: | 533 |
| Age 7: | 596 |
| Age 8: | 441 |
| Age 9: | 329 |
| Age 10: | 464 |
| Age 11: | 383 |
| Age 12: | 357 |
| Age 13: | 300 |
| Age 14: | 320 |
| Age 15: | 300 |
| Age 16: | 323 |
| Age 17: | 349 |
| Age 18: | 309 |
| Age 19: | 259 |
| Age 20: | 334 |
| Age 21: | 431 |
| 22-24: |
1364 |
| 25-29: |
2571 |
| 30-34: |
2532 |
| 35-39: |
2681 |
| 40-44: |
2302 |
| 45-49: |
2069 |
| 50-54: |
1632 |
| 55-59: |
1311 |
| 60-61: |
414 |
| 62-64: |
495 |
| 65-66: |
318 |
| 67-69: |
442 |
| 70-74: |
765 |
| 75-79: |
839 |
| 80-84: |
810 |
| 85 & Up: | 735 |
Education Level of Residents
Total Population: 38736
| Male: | 18820 |
| No School: | 482 |
| Elemetary: |
| Nursery - 4th: | 260 |
| 5th - 6th: | 861 |
| Middle/Junior High: |
| 7th - 8th: | 627 |
| High School: |
| 9th: | 441 |
| 10th: | 498 |
| 11th: | 529 |
| 12th, No Diploma: | 1133 |
| Graduates: | 5117 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 1442 |
| > 1 Year, No Degree: | 3109 |
| Associates: | 1139 |
| Bachelors: | 2084 |
| Doctorate: | 140 |
| Masters: | 702 |
| Female: | 19916 |
| No School: | 556 |
| Elemetary: |
| Nursery - 4th: | 314 |
| 5th - 6th: | 718 |
| Middle/Junior High: |
| 7th - 8th: | 654 |
| High School: |
| 9th: | 673 |
| 10th: | 557 |
| 11th: | 573 |
| 12th, No Diploma: | 1220 |
| Graduates: | 5349 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 1601 |
| > 1 Year, No Degree: | 2808 |
| Associates: | 1306 |
| Bachelors: | 2396 |
| Doctorate: | 162 |
| Masters: | 854 |
Veteran Status of Residents
| Total Males: | 21722 |
| Ages 18 to 64: |
| Total: | 19090 |
| Civilians: | 19090 |
| Non-Veteran Civilians: | 16342 |
| Veteran Civilians: | 2748 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2632 |
| Civilians: | 2632 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 1583 |
| Currently In Military: | |
| Total Females: | 22613 |
| Ages 18 to 64: |
| Total: | 18704 |
| Civilians: | 18704 |
| Non-Veteran Civilians: | 18458 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3909 |
| Civilians: | 3909 |
| Non-Veteran Civilians: | 3850 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 1253 |
| 10 to 14: | 2775 |
| 15 to 19: | 3786 |
| 20 to 24: | 3695 |
| 25 to 29: | 1611 |
| 30 to 35: | 3817 |
| 36 to 39: | 799 |
| 40 to 44: | 1116 |
| 45 to 59: | 2769 |
| 60 to 89: | 2603 |
| > 89 Minutes: | 951 |
Housing
| Total: | 58766 |
| Own: | 27786 |
| Rent: | 30980 |
Economic Statistics of Residents
Total Households: 20553
| Males 16 & Up: |
| Employed Civilian: | 14423 |
| Unemployed Civilians: | 1046 |
| In Labor Force: | 15469 |
| Not In Labor Force: | 6907 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25865 |
| Work At Home: | 507 |
| Doesn't Work At Home: | 25358 |
| Family Below Poverty Line: | 1105 |
| Household Below Poverty: | 1936 |
| Married Below Poverty Line: | 454 |
| Median Family Income: | 52286 |
| Median Household Income: | 48523 |
| Per Capita Income: | 20091 |
| Females 16 & Up: |
| Employed Civilian: | 12189 |
| Unemployed Civilians: | 971 |
| In Labor Force: | 13160 |
| Not In Labor Force: | 10125 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60285 |
| White: | 30316 |
| Black: | 7618 |
| Asian: | 6298 |
| Pacific Islander: | 419 |
| Native American: | 600 |
| Multiracial: | 4608 |
| Other: | 10426 |