Hayward, California 94544
ZIP Code boundaries for 94544 in Hayward, CA
2011 Statistics for 94544
| ZIP: | 94544 |
| Name: | HAYWARD |
| County: | ALAMEDA |
| Area: | 12 mi2 / 30 km2 / 7460 acres / 30188097 m2 |
| Coordinates: | 37.633705, -122.055046 |
| Residential Addresses: | 22576 |
| Multifamily Addresses: | 7312 |
| Single family Addresses: | 15264 |
| Business Addresses: | 1428 |
| P.O. Boxes: | 0 |
2000 Census Data for Hayward, California 94544
Gender & Ages
Total Population: 72702
| Male |
| Population: | 36648 |
| < year old: | 615 |
| Year old: | 524 |
| Age 2: | 495 |
| Age 3: | 691 |
| Age 4: | 562 |
| Age 5: | 774 |
| Age 6: | 639 |
| Age 7: | 788 |
| Age 8: | 695 |
| Age 9: | 595 |
| Age 10: | 553 |
| Age 11: | 547 |
| Age 12: | 620 |
| Age 13: | 625 |
| Age 14: | 496 |
| Age 15: | 660 |
| Age 16: | 432 |
| Age 17: | 586 |
| Age 18: | 574 |
| Age 19: | 593 |
| Age 20: | 602 |
| Age 21: | 502 |
| 22-24: |
1861 |
| 25-29: |
3159 |
| 30-34: |
3357 |
| 35-39: |
3404 |
| 40-44: |
2655 |
| 45-49: |
2252 |
| 50-54: |
1731 |
| 55-59: |
1308 |
| 60-61: |
410 |
| 62-64: |
581 |
| 65-66: |
268 |
| 67-69: |
402 |
| 70-74: |
855 |
| 75-79: |
588 |
| 80-84: |
418 |
| 85 & Up: | 231 |
| Female |
| Population: | 36054 |
| < year old: | 829 |
| Year old: | 576 |
| Age 2: | 670 |
| Age 3: | 552 |
| Age 4: | 583 |
| Age 5: | 548 |
| Age 6: | 454 |
| Age 7: | 715 |
| Age 8: | 648 |
| Age 9: | 535 |
| Age 10: | 590 |
| Age 11: | 608 |
| Age 12: | 446 |
| Age 13: | 396 |
| Age 14: | 443 |
| Age 15: | 466 |
| Age 16: | 418 |
| Age 17: | 446 |
| Age 18: | 535 |
| Age 19: | 503 |
| Age 20: | 471 |
| Age 21: | 561 |
| 22-24: |
1621 |
| 25-29: |
3233 |
| 30-34: |
2868 |
| 35-39: |
2900 |
| 40-44: |
2514 |
| 45-49: |
2582 |
| 50-54: |
1881 |
| 55-59: |
1221 |
| 60-61: |
417 |
| 62-64: |
679 |
| 65-66: |
345 |
| 67-69: |
620 |
| 70-74: |
1213 |
| 75-79: |
836 |
| 80-84: |
615 |
| 85 & Up: | 516 |
Education Level of Residents
Total Population: 44059
| Male: | 21619 |
| No School: | 695 |
| Elemetary: |
| Nursery - 4th: | 176 |
| 5th - 6th: | 1164 |
| Middle/Junior High: |
| 7th - 8th: | 822 |
| High School: |
| 9th: | 558 |
| 10th: | 600 |
| 11th: | 582 |
| 12th, No Diploma: | 1490 |
| Graduates: | 5963 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 1431 |
| > 1 Year, No Degree: | 3308 |
| Associates: | 1324 |
| Bachelors: | 2565 |
| Doctorate: | 63 |
| Masters: | 552 |
| Female: | 22440 |
| No School: | 656 |
| Elemetary: |
| Nursery - 4th: | 301 |
| 5th - 6th: | 1244 |
| Middle/Junior High: |
| 7th - 8th: | 750 |
| High School: |
| 9th: | 506 |
| 10th: | 703 |
| 11th: | 648 |
| 12th, No Diploma: | 1430 |
| Graduates: | 6320 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 1610 |
| > 1 Year, No Degree: | 3374 |
| Associates: | 1321 |
| Bachelors: | 2617 |
| Doctorate: | 52 |
| Masters: | 696 |
Veteran Status of Residents
| Total Males: | 25751 |
| Ages 18 to 64: |
| Total: | 22989 |
| Civilians: | 22966 |
| Non-Veteran Civilians: | 20130 |
| Veteran Civilians: | 2836 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2762 |
| Civilians: | 2762 |
| Non-Veteran Civilians: | 1140 |
| Veteran Civilians: | 1622 |
| Currently In Military: | |
| Total Females: | 26131 |
| Ages 18 to 64: |
| Total: | 21986 |
| Civilians: | 21986 |
| Non-Veteran Civilians: | 21788 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4145 |
| Civilians: | 4145 |
| Non-Veteran Civilians: | 4053 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1705 |
| 10 to 14: | 3229 |
| 15 to 19: | 4406 |
| 20 to 24: | 4184 |
| 25 to 29: | 1539 |
| 30 to 35: | 5417 |
| 36 to 39: | 947 |
| 40 to 44: | 1471 |
| 45 to 59: | 3742 |
| 60 to 89: | 2981 |
| > 89 Minutes: | 976 |
Housing
| Total: | 72176 |
| Own: | 38848 |
| Rent: | 33328 |
Economic Statistics of Residents
Total Households: 22286
| Males 16 & Up: |
| Employed Civilian: | 18011 |
| Unemployed Civilians: | 991 |
| In Labor Force: | 19025 |
| Not In Labor Force: | 7744 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 31395 |
| Work At Home: | 479 |
| Doesn't Work At Home: | 30916 |
| Family Below Poverty Line: | 1331 |
| Household Below Poverty: | 2005 |
| Married Below Poverty Line: | 625 |
| Median Family Income: | 51331 |
| Median Household Income: | 49452 |
| Per Capita Income: | 18223 |
| Females 16 & Up: |
| Employed Civilian: | 14235 |
| Unemployed Civilians: | 986 |
| In Labor Force: | 15221 |
| Not In Labor Force: | 11774 |
| In Military: | |
Ethnic Makeup
| Total Population: | 72702 |
| White: | 30166 |
| Black: | 7392 |
| Asian: | 12869 |
| Pacific Islander: | 1425 |
| Native American: | 583 |
| Multiracial: | 5823 |
| Other: | 14444 |