2011 Statistics for 94545
| ZIP: | 94545 |
| Name: | HAYWARD |
| County: | ALAMEDA |
| Area: | 24 mi2 / 63 km2 / 15551 acres / 62931843 m2 |
| Coordinates: | 37.61404, -122.12305 |
| Residential Addresses: | 10255 |
| Multifamily Addresses: | 1340 |
| Single family Addresses: | 8099 |
| Business Addresses: | 2585 |
| P.O. Boxes: | 816 |
2000 Census Data for Hayward, California 94545
Gender & Ages
Total Population: 27287
| Male |
| Population: | 13307 |
| < year old: | 187 |
| Year old: | 194 |
| Age 2: | 164 |
| Age 3: | 164 |
| Age 4: | 151 |
| Age 5: | 202 |
| Age 6: | 196 |
| Age 7: | 148 |
| Age 8: | 150 |
| Age 9: | 227 |
| Age 10: | 278 |
| Age 11: | 279 |
| Age 12: | 238 |
| Age 13: | 157 |
| Age 14: | 227 |
| Age 15: | 151 |
| Age 16: | 214 |
| Age 17: | 186 |
| Age 18: | 243 |
| Age 19: | 201 |
| Age 20: | 190 |
| Age 21: | 169 |
| 22-24: |
600 |
| 25-29: |
920 |
| 30-34: |
1086 |
| 35-39: |
1190 |
| 40-44: |
1167 |
| 45-49: |
891 |
| 50-54: |
677 |
| 55-59: |
634 |
| 60-61: |
235 |
| 62-64: |
258 |
| 65-66: |
175 |
| 67-69: |
243 |
| 70-74: |
381 |
| 75-79: |
259 |
| 80-84: |
135 |
| 85 & Up: | 140 |
| Female |
| Population: | 13980 |
| < year old: | 155 |
| Year old: | 209 |
| Age 2: | 179 |
| Age 3: | 148 |
| Age 4: | 209 |
| Age 5: | 244 |
| Age 6: | 210 |
| Age 7: | 225 |
| Age 8: | 151 |
| Age 9: | 184 |
| Age 10: | 196 |
| Age 11: | 118 |
| Age 12: | 217 |
| Age 13: | 246 |
| Age 14: | 235 |
| Age 15: | 147 |
| Age 16: | 213 |
| Age 17: | 185 |
| Age 18: | 164 |
| Age 19: | 119 |
| Age 20: | 113 |
| Age 21: | 121 |
| 22-24: |
482 |
| 25-29: |
1170 |
| 30-34: |
1076 |
| 35-39: |
1178 |
| 40-44: |
1051 |
| 45-49: |
1035 |
| 50-54: |
844 |
| 55-59: |
677 |
| 60-61: |
239 |
| 62-64: |
390 |
| 65-66: |
198 |
| 67-69: |
297 |
| 70-74: |
536 |
| 75-79: |
382 |
| 80-84: |
214 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 17901
| Male: | 8391 |
| No School: | 292 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 249 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 220 |
| 10th: | 215 |
| 11th: | 146 |
| 12th, No Diploma: | 522 |
| Graduates: | 1884 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1334 |
| Associates: | 655 |
| Bachelors: | 1613 |
| Doctorate: | 55 |
| Masters: | 266 |
| Female: | 9510 |
| No School: | 246 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 347 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 340 |
| 10th: | 174 |
| 11th: | 198 |
| 12th, No Diploma: | 524 |
| Graduates: | 2240 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 767 |
| > 1 Year, No Degree: | 1554 |
| Associates: | 787 |
| Bachelors: | 1695 |
| Doctorate: | 10 |
| Masters: | 227 |
Veteran Status of Residents
| Total Males: | 9794 |
| Ages 18 to 64: |
| Total: | 8461 |
| Civilians: | 8461 |
| Non-Veteran Civilians: | 7340 |
| Veteran Civilians: | 1121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1333 |
| Civilians: | 1333 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 740 |
| Currently In Military: | |
| Total Females: | 10509 |
| Ages 18 to 64: |
| Total: | 8659 |
| Civilians: | 8659 |
| Non-Veteran Civilians: | 8572 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1850 |
| Civilians: | 1850 |
| Non-Veteran Civilians: | 1800 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 859 |
| 10 to 14: | 1710 |
| 15 to 19: | 1450 |
| 20 to 24: | 1323 |
| 25 to 29: | 735 |
| 30 to 35: | 2135 |
| 36 to 39: | 414 |
| 40 to 44: | 594 |
| 45 to 59: | 1223 |
| 60 to 89: | 995 |
| > 89 Minutes: | 406 |
Housing
| Total: | 27060 |
| Own: | 19184 |
| Rent: | 7876 |
Economic Statistics of Residents
Total Households: 8568
| Males 16 & Up: |
| Employed Civilian: | 6491 |
| Unemployed Civilians: | 467 |
| In Labor Force: | 6958 |
| Not In Labor Force: | 3236 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12217 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 11971 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 483 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 61989 |
| Median Household Income: | 56973 |
| Per Capita Income: | 20499 |
| Females 16 & Up: |
| Employed Civilian: | 6003 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 6338 |
| Not In Labor Force: | 4569 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27287 |
| White: | 9837 |
| Black: | 2540 |
| Asian: | 7738 |
| Pacific Islander: | 664 |
| Native American: | 139 |
| Multiracial: | 2694 |
| Other: | 3675 |