Palo Alto, California 94301
ZIP Code boundaries for 94301 in Palo Alto, CA
2011 Statistics for 94301
| ZIP: | 94301 |
| Name: | PALO ALTO |
| County: | SANTA CLARA |
| Area: | 2 mi2 / 6 km2 / 1530 acres / 6192900 m2 |
| Coordinates: | 37.443882, -122.150055 |
| Residential Addresses: | 7765 |
| Multifamily Addresses: | 2523 |
| Single family Addresses: | 5242 |
| Business Addresses: | 1113 |
| P.O. Boxes: | 0 |
2000 Census Data for Palo Alto, California 94301
Gender & Ages
Total Population: 16103
| Male |
| Population: | 7696 |
| < year old: | 34 |
| Year old: | 77 |
| Age 2: | 48 |
| Age 3: | 41 |
| Age 4: | 92 |
| Age 5: | 93 |
| Age 6: | 58 |
| Age 7: | 106 |
| Age 8: | 34 |
| Age 9: | 89 |
| Age 10: | 75 |
| Age 11: | 97 |
| Age 12: | 121 |
| Age 13: | 106 |
| Age 14: | 57 |
| Age 15: | 40 |
| Age 16: | 117 |
| Age 17: | 39 |
| Age 18: | 56 |
| Age 19: | 29 |
| Age 20: | 14 |
| Age 21: | 10 |
| 22-24: |
181 |
| 25-29: |
659 |
| 30-34: |
855 |
| 35-39: |
697 |
| 40-44: |
681 |
| 45-49: |
630 |
| 50-54: |
658 |
| 55-59: |
581 |
| 60-61: |
100 |
| 62-64: |
176 |
| 65-66: |
119 |
| 67-69: |
132 |
| 70-74: |
237 |
| 75-79: |
226 |
| 80-84: |
174 |
| 85 & Up: | 157 |
| Female |
| Population: | 8407 |
| < year old: | 45 |
| Year old: | 70 |
| Age 2: | 118 |
| Age 3: | 104 |
| Age 4: | 73 |
| Age 5: | 65 |
| Age 6: | 119 |
| Age 7: | 61 |
| Age 8: | 83 |
| Age 9: | 88 |
| Age 10: | 119 |
| Age 11: | 41 |
| Age 12: | 78 |
| Age 13: | 73 |
| Age 14: | 97 |
| Age 15: | 119 |
| Age 16: | 49 |
| Age 17: | 96 |
| Age 18: | 19 |
| Age 19: | 28 |
| Age 20: | 42 |
| Age 21: | 20 |
| 22-24: |
236 |
| 25-29: |
543 |
| 30-34: |
665 |
| 35-39: |
727 |
| 40-44: |
710 |
| 45-49: |
628 |
| 50-54: |
688 |
| 55-59: |
603 |
| 60-61: |
128 |
| 62-64: |
139 |
| 65-66: |
110 |
| 67-69: |
184 |
| 70-74: |
279 |
| 75-79: |
395 |
| 80-84: |
311 |
| 85 & Up: | 454 |
Education Level of Residents
Total Population: 12646
| Male: | 6082 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 27 |
| Graduates: | 268 |
| Professional School: |
| Degree: | 690 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 403 |
| Associates: | 151 |
| Bachelors: | 1847 |
| Doctorate: | 871 |
| Masters: | 1615 |
| Female: | 6564 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 6 |
| 10th: | 17 |
| 11th: | 22 |
| 12th, No Diploma: | 93 |
| Graduates: | 441 |
| Professional School: |
| Degree: | 485 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 710 |
| Associates: | 358 |
| Bachelors: | 2277 |
| Doctorate: | 299 |
| Masters: | 1590 |
Veteran Status of Residents
| Total Males: | 6372 |
| Ages 18 to 64: |
| Total: | 5327 |
| Civilians: | 5327 |
| Non-Veteran Civilians: | 4672 |
| Veteran Civilians: | 655 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 593 |
| Currently In Military: | |
| Total Females: | 6909 |
| Ages 18 to 64: |
| Total: | 5176 |
| Civilians: | 5176 |
| Non-Veteran Civilians: | 5168 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1733 |
| Civilians: | 1733 |
| Non-Veteran Civilians: | 1693 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 1141 |
| 10 to 14: | 1669 |
| 15 to 19: | 1442 |
| 20 to 24: | 1267 |
| 25 to 29: | 382 |
| 30 to 35: | 1016 |
| 36 to 39: | 262 |
| 40 to 44: | 259 |
| 45 to 59: | 320 |
| 60 to 89: | 292 |
| > 89 Minutes: | 97 |
Housing
| Total: | 15733 |
| Own: | 9651 |
| Rent: | 6082 |
Economic Statistics of Residents
Total Households: 7639
| Males 16 & Up: |
| Employed Civilian: | 5015 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 5080 |
| Not In Labor Force: | 1448 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8842 |
| Work At Home: | 562 |
| Doesn't Work At Home: | 8280 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 267 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 147378 |
| Median Household Income: | 97758 |
| Per Capita Income: | 70775 |
| Females 16 & Up: |
| Employed Civilian: | 3908 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 4033 |
| Not In Labor Force: | 3021 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16103 |
| White: | 13486 |
| Black: | 314 |
| Asian: | 1507 |
| Pacific Islander: | 14 |
| Native American: | 89 |
| Multiracial: | 464 |
| Other: | 229 |