Pleasanton, California 94566
ZIP Code boundaries for 94566 in Pleasanton, CA
2011 Statistics for 94566
| ZIP: | 94566 |
| Name: | PLEASANTON |
| County: | ALAMEDA |
| Area: | 19 mi2 / 50 km2 / 12458 acres / 50415102 m2 |
| Coordinates: | 37.649773, -121.85764 |
| Residential Addresses: | 16240 |
| Multifamily Addresses: | 2660 |
| Single family Addresses: | 12699 |
| Business Addresses: | 2015 |
| P.O. Boxes: | 881 |
2000 Census Data for Pleasanton, California 94566
Gender & Ages
Total Population: 36734
| Male |
| Population: | 17926 |
| < year old: | 140 |
| Year old: | 251 |
| Age 2: | 275 |
| Age 3: | 207 |
| Age 4: | 309 |
| Age 5: | 287 |
| Age 6: | 262 |
| Age 7: | 259 |
| Age 8: | 343 |
| Age 9: | 383 |
| Age 10: | 366 |
| Age 11: | 370 |
| Age 12: | 351 |
| Age 13: | 254 |
| Age 14: | 308 |
| Age 15: | 251 |
| Age 16: | 262 |
| Age 17: | 253 |
| Age 18: | 217 |
| Age 19: | 177 |
| Age 20: | 159 |
| Age 21: | 140 |
| 22-24: |
378 |
| 25-29: |
791 |
| 30-34: |
1076 |
| 35-39: |
1711 |
| 40-44: |
1992 |
| 45-49: |
1537 |
| 50-54: |
1351 |
| 55-59: |
1137 |
| 60-61: |
296 |
| 62-64: |
400 |
| 65-66: |
238 |
| 67-69: |
295 |
| 70-74: |
397 |
| 75-79: |
228 |
| 80-84: |
147 |
| 85 & Up: | 128 |
| Female |
| Population: | 18808 |
| < year old: | 223 |
| Year old: | 212 |
| Age 2: | 184 |
| Age 3: | 206 |
| Age 4: | 392 |
| Age 5: | 254 |
| Age 6: | 304 |
| Age 7: | 294 |
| Age 8: | 423 |
| Age 9: | 239 |
| Age 10: | 385 |
| Age 11: | 270 |
| Age 12: | 371 |
| Age 13: | 278 |
| Age 14: | 259 |
| Age 15: | 286 |
| Age 16: | 241 |
| Age 17: | 304 |
| Age 18: | 204 |
| Age 19: | 104 |
| Age 20: | 124 |
| Age 21: | 87 |
| 22-24: |
363 |
| 25-29: |
835 |
| 30-34: |
1218 |
| 35-39: |
1911 |
| 40-44: |
1938 |
| 45-49: |
1752 |
| 50-54: |
1416 |
| 55-59: |
1123 |
| 60-61: |
303 |
| 62-64: |
254 |
| 65-66: |
258 |
| 67-69: |
277 |
| 70-74: |
454 |
| 75-79: |
402 |
| 80-84: |
359 |
| 85 & Up: | 301 |
Education Level of Residents
Total Population: 24525
| Male: | 11724 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 74 |
| 10th: | 56 |
| 11th: | 159 |
| 12th, No Diploma: | 176 |
| Graduates: | 1581 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1935 |
| Associates: | 982 |
| Bachelors: | 3700 |
| Doctorate: | 351 |
| Masters: | 1721 |
| Female: | 12801 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 142 |
| 10th: | 134 |
| 11th: | 120 |
| 12th, No Diploma: | 375 |
| Graduates: | 2257 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1038 |
| > 1 Year, No Degree: | 2270 |
| Associates: | 1134 |
| Bachelors: | 3573 |
| Doctorate: | 95 |
| Masters: | 1231 |
Veteran Status of Residents
| Total Males: | 12795 |
| Ages 18 to 64: |
| Total: | 11362 |
| Civilians: | 11336 |
| Non-Veteran Civilians: | 9409 |
| Veteran Civilians: | 1927 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1433 |
| Civilians: | 1433 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 979 |
| Currently In Military: | |
| Total Females: | 13683 |
| Ages 18 to 64: |
| Total: | 11632 |
| Civilians: | 11632 |
| Non-Veteran Civilians: | 11546 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 1996 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 2203 |
| 10 to 14: | 2538 |
| 15 to 19: | 1991 |
| 20 to 24: | 1731 |
| 25 to 29: | 730 |
| 30 to 35: | 1634 |
| 36 to 39: | 642 |
| 40 to 44: | 748 |
| 45 to 59: | 1631 |
| 60 to 89: | 2569 |
| > 89 Minutes: | 999 |
Housing
| Total: | 36531 |
| Own: | 28273 |
| Rent: | 8258 |
Economic Statistics of Residents
Total Households: 13529
| Males 16 & Up: |
| Employed Civilian: | 10625 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 10906 |
| Not In Labor Force: | 2404 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 18586 |
| Work At Home: | 841 |
| Doesn't Work At Home: | 17745 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 373 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 104720 |
| Median Household Income: | 90107 |
| Per Capita Income: | 43330 |
| Females 16 & Up: |
| Employed Civilian: | 8136 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 8412 |
| Not In Labor Force: | 5816 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36734 |
| White: | 30471 |
| Black: | 341 |
| Asian: | 3314 |
| Pacific Islander: | 89 |
| Native American: | 178 |
| Multiracial: | 1531 |
| Other: | 810 |