Pleasanton, California 94588
ZIP Code boundaries for 94588 in Pleasanton, CA
2011 Statistics for 94588
| ZIP: | 94588 |
| Name: | PLEASANTON |
| County: | ALAMEDA |
| Area: | 19 mi2 / 49 km2 / 12103 acres / 48978687 m2 |
| Coordinates: | 37.678364, -121.91267 |
| Residential Addresses: | 12038 |
| Multifamily Addresses: | 2298 |
| Single family Addresses: | 9038 |
| Business Addresses: | 1829 |
| P.O. Boxes: | 702 |
2000 Census Data for Pleasanton, California 94588
Gender & Ages
Total Population: 28516
| Male |
| Population: | 14152 |
| < year old: | 209 |
| Year old: | 211 |
| Age 2: | 268 |
| Age 3: | 119 |
| Age 4: | 254 |
| Age 5: | 327 |
| Age 6: | 302 |
| Age 7: | 252 |
| Age 8: | 283 |
| Age 9: | 280 |
| Age 10: | 179 |
| Age 11: | 176 |
| Age 12: | 188 |
| Age 13: | 150 |
| Age 14: | 250 |
| Age 15: | 219 |
| Age 16: | 177 |
| Age 17: | 207 |
| Age 18: | 179 |
| Age 19: | 103 |
| Age 20: | 130 |
| Age 21: | 55 |
| 22-24: |
367 |
| 25-29: |
806 |
| 30-34: |
1246 |
| 35-39: |
1618 |
| 40-44: |
1451 |
| 45-49: |
1308 |
| 50-54: |
1025 |
| 55-59: |
640 |
| 60-61: |
226 |
| 62-64: |
325 |
| 65-66: |
110 |
| 67-69: |
111 |
| 70-74: |
175 |
| 75-79: |
118 |
| 80-84: |
68 |
| 85 & Up: | 40 |
| Female |
| Population: | 14364 |
| < year old: | 174 |
| Year old: | 239 |
| Age 2: | 130 |
| Age 3: | 163 |
| Age 4: | 264 |
| Age 5: | 252 |
| Age 6: | 238 |
| Age 7: | 300 |
| Age 8: | 209 |
| Age 9: | 315 |
| Age 10: | 263 |
| Age 11: | 155 |
| Age 12: | 277 |
| Age 13: | 209 |
| Age 14: | 182 |
| Age 15: | 170 |
| Age 16: | 135 |
| Age 17: | 173 |
| Age 18: | 77 |
| Age 19: | 124 |
| Age 20: | 113 |
| Age 21: | 56 |
| 22-24: |
338 |
| 25-29: |
958 |
| 30-34: |
1264 |
| 35-39: |
1754 |
| 40-44: |
1467 |
| 45-49: |
1257 |
| 50-54: |
1007 |
| 55-59: |
795 |
| 60-61: |
238 |
| 62-64: |
271 |
| 65-66: |
118 |
| 67-69: |
94 |
| 70-74: |
269 |
| 75-79: |
169 |
| 80-84: |
87 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 19075
| Male: | 9267 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 36 |
| 10th: | 50 |
| 11th: | 37 |
| 12th, No Diploma: | 166 |
| Graduates: | 1104 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1421 |
| Associates: | 715 |
| Bachelors: | 3233 |
| Doctorate: | 404 |
| Masters: | 1235 |
| Female: | 9808 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 38 |
| 10th: | 65 |
| 11th: | 24 |
| 12th, No Diploma: | 233 |
| Graduates: | 1512 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1729 |
| Associates: | 972 |
| Bachelors: | 3174 |
| Doctorate: | 56 |
| Masters: | 922 |
Veteran Status of Residents
| Total Males: | 10101 |
| Ages 18 to 64: |
| Total: | 9479 |
| Civilians: | 9474 |
| Non-Veteran Civilians: | 7876 |
| Veteran Civilians: | 1598 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Total Females: | 10516 |
| Ages 18 to 64: |
| Total: | 9719 |
| Civilians: | 9719 |
| Non-Veteran Civilians: | 9647 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 1753 |
| 10 to 14: | 2321 |
| 15 to 19: | 1395 |
| 20 to 24: | 1200 |
| 25 to 29: | 566 |
| 30 to 35: | 1142 |
| 36 to 39: | 453 |
| 40 to 44: | 712 |
| 45 to 59: | 1709 |
| 60 to 89: | 2233 |
| > 89 Minutes: | 1042 |
Housing
| Total: | 28483 |
| Own: | 22121 |
| Rent: | 6362 |
Economic Statistics of Residents
Total Households: 10383
| Males 16 & Up: |
| Employed Civilian: | 8711 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 8964 |
| Not In Labor Force: | 1521 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 15596 |
| Work At Home: | 709 |
| Doesn't Work At Home: | 14887 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 191 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 101339 |
| Median Household Income: | 92644 |
| Per Capita Income: | 40403 |
| Females 16 & Up: |
| Employed Civilian: | 7070 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 7243 |
| Not In Labor Force: | 3581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28516 |
| White: | 21903 |
| Black: | 395 |
| Asian: | 4242 |
| Pacific Islander: | 4 |
| Native American: | 47 |
| Multiracial: | 1197 |
| Other: | 728 |