San Jose, California 95112
ZIP Code boundaries for 95112 in San Jose, CA
2011 Statistics for 95112
| ZIP: | 95112 |
| Name: | SAN JOSE |
| County: | SANTA CLARA |
| Area: | 7 mi2 / 18 km2 / 4389 acres / 17761547 m2 |
| Coordinates: | 37.343357, -121.88277 |
| Residential Addresses: | 19252 |
| Multifamily Addresses: | 5539 |
| Single family Addresses: | 13713 |
| Business Addresses: | 3125 |
| P.O. Boxes: | 0 |
2000 Census Data for San Jose, California 95112
Gender & Ages
Total Population: 51902
| Male |
| Population: | 28090 |
| < year old: | 571 |
| Year old: | 385 |
| Age 2: | 370 |
| Age 3: | 320 |
| Age 4: | 257 |
| Age 5: | 342 |
| Age 6: | 486 |
| Age 7: | 336 |
| Age 8: | 310 |
| Age 9: | 363 |
| Age 10: | 239 |
| Age 11: | 353 |
| Age 12: | 279 |
| Age 13: | 277 |
| Age 14: | 225 |
| Age 15: | 284 |
| Age 16: | 228 |
| Age 17: | 228 |
| Age 18: | 697 |
| Age 19: | 800 |
| Age 20: | 702 |
| Age 21: | 588 |
| 22-24: |
2089 |
| 25-29: |
3325 |
| 30-34: |
3176 |
| 35-39: |
2784 |
| 40-44: |
2130 |
| 45-49: |
1495 |
| 50-54: |
1286 |
| 55-59: |
823 |
| 60-61: |
224 |
| 62-64: |
487 |
| 65-66: |
219 |
| 67-69: |
260 |
| 70-74: |
379 |
| 75-79: |
339 |
| 80-84: |
262 |
| 85 & Up: | 172 |
| Female |
| Population: | 23812 |
| < year old: | 414 |
| Year old: | 343 |
| Age 2: | 362 |
| Age 3: | 296 |
| Age 4: | 361 |
| Age 5: | 326 |
| Age 6: | 363 |
| Age 7: | 358 |
| Age 8: | 366 |
| Age 9: | 323 |
| Age 10: | 350 |
| Age 11: | 299 |
| Age 12: | 294 |
| Age 13: | 287 |
| Age 14: | 183 |
| Age 15: | 258 |
| Age 16: | 172 |
| Age 17: | 242 |
| Age 18: | 517 |
| Age 19: | 708 |
| Age 20: | 680 |
| Age 21: | 594 |
| 22-24: |
1622 |
| 25-29: |
2321 |
| 30-34: |
2440 |
| 35-39: |
1782 |
| 40-44: |
1553 |
| 45-49: |
1343 |
| 50-54: |
1040 |
| 55-59: |
716 |
| 60-61: |
255 |
| 62-64: |
332 |
| 65-66: |
215 |
| 67-69: |
342 |
| 70-74: |
625 |
| 75-79: |
485 |
| 80-84: |
237 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 31455
| Male: | 17361 |
| No School: | 595 |
| Elemetary: |
| Nursery - 4th: | 394 |
| 5th - 6th: | 1062 |
| Middle/Junior High: |
| 7th - 8th: | 708 |
| High School: |
| 9th: | 736 |
| 10th: | 361 |
| 11th: | 496 |
| 12th, No Diploma: | 1307 |
| Graduates: | 3705 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 759 |
| > 1 Year, No Degree: | 2323 |
| Associates: | 991 |
| Bachelors: | 2405 |
| Doctorate: | 217 |
| Masters: | 1055 |
| Female: | 14094 |
| No School: | 679 |
| Elemetary: |
| Nursery - 4th: | 433 |
| 5th - 6th: | 1092 |
| Middle/Junior High: |
| 7th - 8th: | 666 |
| High School: |
| 9th: | 547 |
| 10th: | 380 |
| 11th: | 504 |
| 12th, No Diploma: | 972 |
| Graduates: | 3174 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1603 |
| Associates: | 667 |
| Bachelors: | 1713 |
| Doctorate: | 115 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 22237 |
| Ages 18 to 64: |
| Total: | 20606 |
| Civilians: | 20606 |
| Non-Veteran Civilians: | 18657 |
| Veteran Civilians: | 1949 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1631 |
| Civilians: | 1631 |
| Non-Veteran Civilians: | 952 |
| Veteran Civilians: | 679 |
| Currently In Military: | |
| Total Females: | 18215 |
| Ages 18 to 64: |
| Total: | 15903 |
| Civilians: | 15903 |
| Non-Veteran Civilians: | 15745 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2312 |
| Civilians: | 2312 |
| Non-Veteran Civilians: | 2300 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 2001 |
| 10 to 14: | 3327 |
| 15 to 19: | 4614 |
| 20 to 24: | 3842 |
| 25 to 29: | 1261 |
| 30 to 35: | 3950 |
| 36 to 39: | 350 |
| 40 to 44: | 664 |
| 45 to 59: | 1380 |
| 60 to 89: | 1398 |
| > 89 Minutes: | 577 |
Housing
| Total: | 48386 |
| Own: | 14918 |
| Rent: | 33468 |
Economic Statistics of Residents
Total Households: 16569
| Males 16 & Up: |
| Employed Civilian: | 15131 |
| Unemployed Civilians: | 1012 |
| In Labor Force: | 16143 |
| Not In Labor Force: | 6550 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24255 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 23744 |
| Family Below Poverty Line: | 1239 |
| Household Below Poverty: | 2782 |
| Married Below Poverty Line: | 585 |
| Median Family Income: | 45121 |
| Median Household Income: | 41014 |
| Per Capita Income: | 18237 |
| Females 16 & Up: |
| Employed Civilian: | 9726 |
| Unemployed Civilians: | 847 |
| In Labor Force: | 10573 |
| Not In Labor Force: | 8056 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51902 |
| White: | 22355 |
| Black: | 2145 |
| Asian: | 9159 |
| Pacific Islander: | 257 |
| Native American: | 929 |
| Multiracial: | 2925 |
| Other: | 14132 |