San Jose, California 95131
ZIP Code boundaries for 95131 in San Jose, CA
2011 Statistics for 95131
| ZIP: | 95131 |
| Name: | SAN JOSE |
| County: | SANTA CLARA |
| Area: | 6 mi2 / 15 km2 / 3699 acres / 14970955 m2 |
| Coordinates: | 37.387314, -121.89956 |
| Residential Addresses: | 9094 |
| Multifamily Addresses: | 859 |
| Single family Addresses: | 8235 |
| Business Addresses: | 1646 |
| P.O. Boxes: | 0 |
2000 Census Data for San Jose, California 95131
Gender & Ages
Total Population: 26523
| Male |
| Population: | 13342 |
| < year old: | 219 |
| Year old: | 194 |
| Age 2: | 193 |
| Age 3: | 300 |
| Age 4: | 223 |
| Age 5: | 213 |
| Age 6: | 184 |
| Age 7: | 166 |
| Age 8: | 204 |
| Age 9: | 189 |
| Age 10: | 105 |
| Age 11: | 220 |
| Age 12: | 168 |
| Age 13: | 180 |
| Age 14: | 163 |
| Age 15: | 163 |
| Age 16: | 126 |
| Age 17: | 165 |
| Age 18: | 108 |
| Age 19: | 124 |
| Age 20: | 180 |
| Age 21: | 116 |
| 22-24: |
521 |
| 25-29: |
1362 |
| 30-34: |
1512 |
| 35-39: |
1550 |
| 40-44: |
1316 |
| 45-49: |
822 |
| 50-54: |
813 |
| 55-59: |
494 |
| 60-61: |
162 |
| 62-64: |
152 |
| 65-66: |
129 |
| 67-69: |
165 |
| 70-74: |
203 |
| 75-79: |
210 |
| 80-84: |
11 |
| 85 & Up: | 17 |
| Female |
| Population: | 13181 |
| < year old: | 271 |
| Year old: | 237 |
| Age 2: | 181 |
| Age 3: | 221 |
| Age 4: | 158 |
| Age 5: | 112 |
| Age 6: | 231 |
| Age 7: | 205 |
| Age 8: | 159 |
| Age 9: | 200 |
| Age 10: | 166 |
| Age 11: | 86 |
| Age 12: | 128 |
| Age 13: | 188 |
| Age 14: | 78 |
| Age 15: | 150 |
| Age 16: | 168 |
| Age 17: | 188 |
| Age 18: | 213 |
| Age 19: | 64 |
| Age 20: | 188 |
| Age 21: | 177 |
| 22-24: |
455 |
| 25-29: |
1307 |
| 30-34: |
1399 |
| 35-39: |
1234 |
| 40-44: |
1353 |
| 45-49: |
922 |
| 50-54: |
784 |
| 55-59: |
605 |
| 60-61: |
252 |
| 62-64: |
232 |
| 65-66: |
187 |
| 67-69: |
234 |
| 70-74: |
216 |
| 75-79: |
150 |
| 80-84: |
46 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 17875
| Male: | 8918 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 108 |
| 10th: | 98 |
| 11th: | 63 |
| 12th, No Diploma: | 403 |
| Graduates: | 1098 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 1331 |
| Associates: | 711 |
| Bachelors: | 2588 |
| Doctorate: | 237 |
| Masters: | 1439 |
| Female: | 8957 |
| No School: | 233 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 236 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 150 |
| 10th: | 150 |
| 11th: | 145 |
| 12th, No Diploma: | 493 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1020 |
| Associates: | 908 |
| Bachelors: | 2558 |
| Doctorate: | 30 |
| Masters: | 747 |
Veteran Status of Residents
| Total Males: | 9967 |
| Ages 18 to 64: |
| Total: | 9232 |
| Civilians: | 9232 |
| Non-Veteran Civilians: | 8581 |
| Veteran Civilians: | 651 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 735 |
| Civilians: | 735 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 10054 |
| Ages 18 to 64: |
| Total: | 9185 |
| Civilians: | 9185 |
| Non-Veteran Civilians: | 9099 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 853 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 885 |
| 10 to 14: | 1772 |
| 15 to 19: | 2693 |
| 20 to 24: | 2526 |
| 25 to 29: | 882 |
| 30 to 35: | 2743 |
| 36 to 39: | 148 |
| 40 to 44: | 335 |
| 45 to 59: | 633 |
| 60 to 89: | 426 |
| > 89 Minutes: | 143 |
Housing
| Total: | 26486 |
| Own: | 19221 |
| Rent: | 7265 |
Economic Statistics of Residents
Total Households: 8146
| Males 16 & Up: |
| Employed Civilian: | 7873 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 8072 |
| Not In Labor Force: | 2186 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13632 |
| Work At Home: | 292 |
| Doesn't Work At Home: | 13340 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 417 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 89525 |
| Median Household Income: | 87486 |
| Per Capita Income: | 30193 |
| Females 16 & Up: |
| Employed Civilian: | 6061 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 6276 |
| Not In Labor Force: | 4134 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26523 |
| White: | 5784 |
| Black: | 801 |
| Asian: | 17175 |
| Pacific Islander: | 121 |
| Native American: | 387 |
| Multiracial: | 680 |
| Other: | 1575 |