San Jose, California 95133
ZIP Code boundaries for 95133 in San Jose, CA
2011 Statistics for 95133
| ZIP: | 95133 |
| Name: | SAN JOSE |
| County: | SANTA CLARA |
| Area: | 3 mi2 / 9 km2 / 2147 acres / 8687642 m2 |
| Coordinates: | 37.371613, -121.86169 |
| Residential Addresses: | 7501 |
| Multifamily Addresses: | 346 |
| Single family Addresses: | 7155 |
| Business Addresses: | 452 |
| P.O. Boxes: | 0 |
2000 Census Data for San Jose, California 95133
Gender & Ages
Total Population: 25850
| Male |
| Population: | 13170 |
| < year old: | 233 |
| Year old: | 184 |
| Age 2: | 166 |
| Age 3: | 207 |
| Age 4: | 196 |
| Age 5: | 246 |
| Age 6: | 233 |
| Age 7: | 102 |
| Age 8: | 118 |
| Age 9: | 221 |
| Age 10: | 241 |
| Age 11: | 205 |
| Age 12: | 129 |
| Age 13: | 152 |
| Age 14: | 260 |
| Age 15: | 262 |
| Age 16: | 237 |
| Age 17: | 242 |
| Age 18: | 273 |
| Age 19: | 151 |
| Age 20: | 195 |
| Age 21: | 315 |
| 22-24: |
632 |
| 25-29: |
1114 |
| 30-34: |
1118 |
| 35-39: |
1212 |
| 40-44: |
1088 |
| 45-49: |
890 |
| 50-54: |
804 |
| 55-59: |
519 |
| 60-61: |
177 |
| 62-64: |
224 |
| 65-66: |
149 |
| 67-69: |
156 |
| 70-74: |
218 |
| 75-79: |
125 |
| 80-84: |
112 |
| 85 & Up: | 64 |
| Female |
| Population: | 12680 |
| < year old: | 243 |
| Year old: | 180 |
| Age 2: | 114 |
| Age 3: | 156 |
| Age 4: | 133 |
| Age 5: | 158 |
| Age 6: | 246 |
| Age 7: | 190 |
| Age 8: | 165 |
| Age 9: | 185 |
| Age 10: | 180 |
| Age 11: | 244 |
| Age 12: | 189 |
| Age 13: | 97 |
| Age 14: | 205 |
| Age 15: | 149 |
| Age 16: | 147 |
| Age 17: | 259 |
| Age 18: | 190 |
| Age 19: | 178 |
| Age 20: | 167 |
| Age 21: | 187 |
| 22-24: |
541 |
| 25-29: |
1014 |
| 30-34: |
1107 |
| 35-39: |
1082 |
| 40-44: |
1122 |
| 45-49: |
883 |
| 50-54: |
903 |
| 55-59: |
653 |
| 60-61: |
229 |
| 62-64: |
239 |
| 65-66: |
149 |
| 67-69: |
168 |
| 70-74: |
270 |
| 75-79: |
213 |
| 80-84: |
61 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 16147
| Male: | 7970 |
| No School: | 329 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 261 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 188 |
| 10th: | 252 |
| 11th: | 155 |
| 12th, No Diploma: | 380 |
| Graduates: | 1382 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 1307 |
| Associates: | 734 |
| Bachelors: | 1490 |
| Doctorate: | 83 |
| Masters: | 581 |
| Female: | 8177 |
| No School: | 504 |
| Elemetary: |
| Nursery - 4th: | 160 |
| 5th - 6th: | 392 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 280 |
| 10th: | 203 |
| 11th: | 136 |
| 12th, No Diploma: | 510 |
| Graduates: | 1535 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1140 |
| Associates: | 611 |
| Bachelors: | 1624 |
| Doctorate: | 21 |
| Masters: | 308 |
Veteran Status of Residents
| Total Males: | 9536 |
| Ages 18 to 64: |
| Total: | 8712 |
| Civilians: | 8712 |
| Non-Veteran Civilians: | 7987 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 824 |
| Civilians: | 824 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Total Females: | 9440 |
| Ages 18 to 64: |
| Total: | 8495 |
| Civilians: | 8487 |
| Non-Veteran Civilians: | 8472 |
| Veteran Civilians: | 15 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 945 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 487 |
| 10 to 14: | 1229 |
| 15 to 19: | 2275 |
| 20 to 24: | 2248 |
| 25 to 29: | 822 |
| 30 to 35: | 2096 |
| 36 to 39: | 349 |
| 40 to 44: | 493 |
| 45 to 59: | 776 |
| 60 to 89: | 428 |
| > 89 Minutes: | 150 |
Housing
| Total: | 25648 |
| Own: | 15059 |
| Rent: | 10589 |
Economic Statistics of Residents
Total Households: 6992
| Males 16 & Up: |
| Employed Civilian: | 6635 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 6968 |
| Not In Labor Force: | 3047 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11614 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 11434 |
| Family Below Poverty Line: | 496 |
| Household Below Poverty: | 624 |
| Married Below Poverty Line: | 246 |
| Median Family Income: | 68093 |
| Median Household Income: | 68214 |
| Per Capita Income: | 21805 |
| Females 16 & Up: |
| Employed Civilian: | 5269 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5508 |
| Not In Labor Force: | 4338 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 25850 |
| White: | 6052 |
| Black: | 901 |
| Asian: | 14115 |
| Pacific Islander: | 49 |
| Native American: | 260 |
| Multiracial: | 1347 |
| Other: | 3126 |