Santa Clara, California 95050
ZIP Code boundaries for 95050 in Santa Clara, CA
2011 Statistics for 95050
| ZIP: | 95050 |
| Name: | SANTA CLARA |
| County: | SANTA CLARA |
| Area: | 6 mi2 / 14 km2 / 3524 acres / 14262177 m2 |
| Coordinates: | 37.351223, -121.952156 |
| Residential Addresses: | 15008 |
| Multifamily Addresses: | 3878 |
| Single family Addresses: | 11130 |
| Business Addresses: | 2225 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Clara, California 95050
Gender & Ages
Total Population: 36490
| Male |
| Population: | 18385 |
| < year old: | 220 |
| Year old: | 324 |
| Age 2: | 295 |
| Age 3: | 244 |
| Age 4: | 196 |
| Age 5: | 171 |
| Age 6: | 149 |
| Age 7: | 200 |
| Age 8: | 158 |
| Age 9: | 131 |
| Age 10: | 245 |
| Age 11: | 233 |
| Age 12: | 142 |
| Age 13: | 162 |
| Age 14: | 129 |
| Age 15: | 162 |
| Age 16: | 125 |
| Age 17: | 193 |
| Age 18: | 387 |
| Age 19: | 490 |
| Age 20: | 691 |
| Age 21: | 395 |
| 22-24: |
1130 |
| 25-29: |
1978 |
| 30-34: |
2070 |
| 35-39: |
1790 |
| 40-44: |
1424 |
| 45-49: |
976 |
| 50-54: |
877 |
| 55-59: |
686 |
| 60-61: |
151 |
| 62-64: |
243 |
| 65-66: |
184 |
| 67-69: |
181 |
| 70-74: |
460 |
| 75-79: |
330 |
| 80-84: |
302 |
| 85 & Up: | 161 |
| Female |
| Population: | 18105 |
| < year old: | 228 |
| Year old: | 253 |
| Age 2: | 211 |
| Age 3: | 185 |
| Age 4: | 162 |
| Age 5: | 195 |
| Age 6: | 232 |
| Age 7: | 187 |
| Age 8: | 128 |
| Age 9: | 151 |
| Age 10: | 155 |
| Age 11: | 134 |
| Age 12: | 210 |
| Age 13: | 137 |
| Age 14: | 143 |
| Age 15: | 133 |
| Age 16: | 77 |
| Age 17: | 106 |
| Age 18: | 511 |
| Age 19: | 673 |
| Age 20: | 545 |
| Age 21: | 475 |
| 22-24: |
895 |
| 25-29: |
1888 |
| 30-34: |
1664 |
| 35-39: |
1475 |
| 40-44: |
1235 |
| 45-49: |
1033 |
| 50-54: |
845 |
| 55-59: |
578 |
| 60-61: |
194 |
| 62-64: |
306 |
| 65-66: |
235 |
| 67-69: |
241 |
| 70-74: |
721 |
| 75-79: |
577 |
| 80-84: |
526 |
| 85 & Up: | 461 |
Education Level of Residents
Total Population: 23792
| Male: | 11813 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 196 |
| 10th: | 183 |
| 11th: | 109 |
| 12th, No Diploma: | 452 |
| Graduates: | 2058 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1753 |
| Associates: | 853 |
| Bachelors: | 2869 |
| Doctorate: | 274 |
| Masters: | 1579 |
| Female: | 11979 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 300 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 180 |
| 10th: | 260 |
| 11th: | 187 |
| 12th, No Diploma: | 442 |
| Graduates: | 2426 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 898 |
| > 1 Year, No Degree: | 1567 |
| Associates: | 785 |
| Bachelors: | 2736 |
| Doctorate: | 144 |
| Masters: | 1046 |
Veteran Status of Residents
| Total Males: | 14906 |
| Ages 18 to 64: |
| Total: | 13288 |
| Civilians: | 13282 |
| Non-Veteran Civilians: | 11884 |
| Veteran Civilians: | 1398 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1618 |
| Civilians: | 1618 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 955 |
| Currently In Military: | |
| Total Females: | 15078 |
| Ages 18 to 64: |
| Total: | 12317 |
| Civilians: | 12317 |
| Non-Veteran Civilians: | 12225 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2761 |
| Civilians: | 2761 |
| Non-Veteran Civilians: | 2714 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 503 |
| 5 to 9: | 2067 |
| 10 to 14: | 3254 |
| 15 to 19: | 3929 |
| 20 to 24: | 3201 |
| 25 to 29: | 1188 |
| 30 to 35: | 2350 |
| 36 to 39: | 416 |
| 40 to 44: | 506 |
| 45 to 59: | 776 |
| 60 to 89: | 384 |
| > 89 Minutes: | 290 |
Housing
| Total: | 34215 |
| Own: | 13148 |
| Rent: | 21067 |
Economic Statistics of Residents
Total Households: 14000
| Males 16 & Up: |
| Employed Civilian: | 10998 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 11403 |
| Not In Labor Force: | 3821 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 19206 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 18864 |
| Family Below Poverty Line: | 461 |
| Household Below Poverty: | 1293 |
| Married Below Poverty Line: | 321 |
| Median Family Income: | 65766 |
| Median Household Income: | 58961 |
| Per Capita Income: | 28296 |
| Females 16 & Up: |
| Employed Civilian: | 8542 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 8886 |
| Not In Labor Force: | 6375 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36490 |
| White: | 22578 |
| Black: | 853 |
| Asian: | 7325 |
| Pacific Islander: | 92 |
| Native American: | 301 |
| Multiracial: | 2336 |
| Other: | 3005 |