Santa Clara, California 95051
has the following neighborhood: Birdland Neighbors in Santa Clara, CA
2011 Statistics for 95051
| ZIP: | 95051 |
| Name: | SANTA CLARA |
| County: | SANTA CLARA |
| Area: | 7 mi2 / 17 km2 / 4268 acres / 17270395 m2 |
| Coordinates: | 37.34883, -121.98419 |
| Residential Addresses: | 21007 |
| Multifamily Addresses: | 4237 |
| Single family Addresses: | 16770 |
| Business Addresses: | 1179 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Clara, California 95051
Gender & Ages
Total Population: 53051
| Male |
| Population: | 26931 |
| < year old: | 397 |
| Year old: | 368 |
| Age 2: | 428 |
| Age 3: | 306 |
| Age 4: | 279 |
| Age 5: | 315 |
| Age 6: | 350 |
| Age 7: | 344 |
| Age 8: | 303 |
| Age 9: | 273 |
| Age 10: | 327 |
| Age 11: | 326 |
| Age 12: | 208 |
| Age 13: | 252 |
| Age 14: | 343 |
| Age 15: | 248 |
| Age 16: | 249 |
| Age 17: | 272 |
| Age 18: | 232 |
| Age 19: | 303 |
| Age 20: | 397 |
| Age 21: | 285 |
| 22-24: |
1251 |
| 25-29: |
3051 |
| 30-34: |
3064 |
| 35-39: |
2908 |
| 40-44: |
2423 |
| 45-49: |
1720 |
| 50-54: |
1424 |
| 55-59: |
944 |
| 60-61: |
318 |
| 62-64: |
671 |
| 65-66: |
248 |
| 67-69: |
407 |
| 70-74: |
786 |
| 75-79: |
535 |
| 80-84: |
308 |
| 85 & Up: | 68 |
| Female |
| Population: | 26120 |
| < year old: | 428 |
| Year old: | 282 |
| Age 2: | 230 |
| Age 3: | 331 |
| Age 4: | 330 |
| Age 5: | 271 |
| Age 6: | 235 |
| Age 7: | 299 |
| Age 8: | 462 |
| Age 9: | 331 |
| Age 10: | 233 |
| Age 11: | 320 |
| Age 12: | 302 |
| Age 13: | 261 |
| Age 14: | 287 |
| Age 15: | 212 |
| Age 16: | 305 |
| Age 17: | 269 |
| Age 18: | 248 |
| Age 19: | 237 |
| Age 20: | 292 |
| Age 21: | 206 |
| 22-24: |
1072 |
| 25-29: |
2805 |
| 30-34: |
2579 |
| 35-39: |
2479 |
| 40-44: |
1960 |
| 45-49: |
1913 |
| 50-54: |
1424 |
| 55-59: |
1140 |
| 60-61: |
523 |
| 62-64: |
735 |
| 65-66: |
377 |
| 67-69: |
524 |
| 70-74: |
904 |
| 75-79: |
680 |
| 80-84: |
394 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 37552
| Male: | 18875 |
| No School: | 225 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 114 |
| 10th: | 224 |
| 11th: | 221 |
| 12th, No Diploma: | 569 |
| Graduates: | 2821 |
| Professional School: |
| Degree: | 285 |
| College/University: |
| < 1 Year: | 951 |
| > 1 Year, No Degree: | 2504 |
| Associates: | 1429 |
| Bachelors: | 5426 |
| Doctorate: | 657 |
| Masters: | 2881 |
| Female: | 18677 |
| No School: | 322 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 187 |
| 10th: | 325 |
| 11th: | 261 |
| 12th, No Diploma: | 676 |
| Graduates: | 3413 |
| Professional School: |
| Degree: | 390 |
| College/University: |
| < 1 Year: | 1159 |
| > 1 Year, No Degree: | 2562 |
| Associates: | 1608 |
| Bachelors: | 4653 |
| Doctorate: | 202 |
| Masters: | 2134 |
Veteran Status of Residents
| Total Males: | 21343 |
| Ages 18 to 64: |
| Total: | 18991 |
| Civilians: | 18985 |
| Non-Veteran Civilians: | 16922 |
| Veteran Civilians: | 2063 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2352 |
| Civilians: | 2352 |
| Non-Veteran Civilians: | 868 |
| Veteran Civilians: | 1484 |
| Currently In Military: | |
| Total Females: | 20732 |
| Ages 18 to 64: |
| Total: | 17613 |
| Civilians: | 17613 |
| Non-Veteran Civilians: | 17494 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3119 |
| Civilians: | 3119 |
| Non-Veteran Civilians: | 3084 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1876 |
| 10 to 14: | 4256 |
| 15 to 19: | 6267 |
| 20 to 24: | 6024 |
| 25 to 29: | 1916 |
| 30 to 35: | 3786 |
| 36 to 39: | 599 |
| 40 to 44: | 627 |
| 45 to 59: | 1172 |
| 60 to 89: | 727 |
| > 89 Minutes: | 363 |
Housing
| Total: | 52913 |
| Own: | 27515 |
| Rent: | 25398 |
Economic Statistics of Residents
Total Households: 20252
| Males 16 & Up: |
| Employed Civilian: | 16680 |
| Unemployed Civilians: | 614 |
| In Labor Force: | 17300 |
| Not In Labor Force: | 4564 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 28615 |
| Work At Home: | 713 |
| Doesn't Work At Home: | 27902 |
| Family Below Poverty Line: | 553 |
| Household Below Poverty: | 1049 |
| Married Below Poverty Line: | 370 |
| Median Family Income: | 79853 |
| Median Household Income: | 73147 |
| Per Capita Income: | 33478 |
| Females 16 & Up: |
| Employed Civilian: | 12373 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 12904 |
| Not In Labor Force: | 8402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53051 |
| White: | 29039 |
| Black: | 1291 |
| Asian: | 16222 |
| Pacific Islander: | 211 |
| Native American: | 222 |
| Multiracial: | 2665 |
| Other: | 3401 |