Union City, California 94587
ZIP Code boundaries for 94587 in Union City, CA
2011 Statistics for 94587
| ZIP: | 94587 |
| Name: | UNION CITY |
| County: | ALAMEDA |
| Area: | 12 mi2 / 31 km2 / 7782 acres / 31492978 m2 |
| Coordinates: | 37.595318, -122.04578 |
| Residential Addresses: | 21814 |
| Multifamily Addresses: | 3748 |
| Single family Addresses: | 17033 |
| Business Addresses: | 1442 |
| P.O. Boxes: | 1033 |
2000 Census Data for Union City, California 94587
Gender & Ages
Total Population: 66591
| Male |
| Population: | 33494 |
| < year old: | 494 |
| Year old: | 674 |
| Age 2: | 486 |
| Age 3: | 473 |
| Age 4: | 614 |
| Age 5: | 520 |
| Age 6: | 596 |
| Age 7: | 531 |
| Age 8: | 532 |
| Age 9: | 763 |
| Age 10: | 511 |
| Age 11: | 529 |
| Age 12: | 528 |
| Age 13: | 536 |
| Age 14: | 536 |
| Age 15: | 439 |
| Age 16: | 609 |
| Age 17: | 549 |
| Age 18: | 469 |
| Age 19: | 411 |
| Age 20: | 529 |
| Age 21: | 451 |
| 22-24: |
1305 |
| 25-29: |
2510 |
| 30-34: |
2858 |
| 35-39: |
3227 |
| 40-44: |
2798 |
| 45-49: |
2368 |
| 50-54: |
1851 |
| 55-59: |
1633 |
| 60-61: |
406 |
| 62-64: |
613 |
| 65-66: |
346 |
| 67-69: |
508 |
| 70-74: |
525 |
| 75-79: |
391 |
| 80-84: |
237 |
| 85 & Up: | 138 |
| Female |
| Population: | 33097 |
| < year old: | 470 |
| Year old: | 507 |
| Age 2: | 466 |
| Age 3: | 447 |
| Age 4: | 399 |
| Age 5: | 457 |
| Age 6: | 570 |
| Age 7: | 495 |
| Age 8: | 454 |
| Age 9: | 507 |
| Age 10: | 622 |
| Age 11: | 469 |
| Age 12: | 503 |
| Age 13: | 551 |
| Age 14: | 481 |
| Age 15: | 438 |
| Age 16: | 464 |
| Age 17: | 357 |
| Age 18: | 442 |
| Age 19: | 321 |
| Age 20: | 419 |
| Age 21: | 359 |
| 22-24: |
1482 |
| 25-29: |
2610 |
| 30-34: |
2852 |
| 35-39: |
2815 |
| 40-44: |
2763 |
| 45-49: |
2544 |
| 50-54: |
2076 |
| 55-59: |
1366 |
| 60-61: |
423 |
| 62-64: |
598 |
| 65-66: |
362 |
| 67-69: |
700 |
| 70-74: |
887 |
| 75-79: |
576 |
| 80-84: |
453 |
| 85 & Up: | 392 |
Education Level of Residents
Total Population: 41826
| Male: | 20409 |
| No School: | 575 |
| Elemetary: |
| Nursery - 4th: | 186 |
| 5th - 6th: | 533 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 327 |
| 10th: | 456 |
| 11th: | 279 |
| 12th, No Diploma: | 895 |
| Graduates: | 4218 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 1178 |
| > 1 Year, No Degree: | 3242 |
| Associates: | 1839 |
| Bachelors: | 4111 |
| Doctorate: | 349 |
| Masters: | 1537 |
| Female: | 21417 |
| No School: | 796 |
| Elemetary: |
| Nursery - 4th: | 324 |
| 5th - 6th: | 802 |
| Middle/Junior High: |
| 7th - 8th: | 584 |
| High School: |
| 9th: | 365 |
| 10th: | 470 |
| 11th: | 266 |
| 12th, No Diploma: | 914 |
| Graduates: | 4536 |
| Professional School: |
| Degree: | 332 |
| College/University: |
| < 1 Year: | 1624 |
| > 1 Year, No Degree: | 2842 |
| Associates: | 1640 |
| Bachelors: | 4830 |
| Doctorate: | 152 |
| Masters: | 940 |
Veteran Status of Residents
| Total Males: | 23574 |
| Ages 18 to 64: |
| Total: | 21429 |
| Civilians: | 21418 |
| Non-Veteran Civilians: | 18874 |
| Veteran Civilians: | 2544 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2145 |
| Civilians: | 2145 |
| Non-Veteran Civilians: | 1389 |
| Veteran Civilians: | 756 |
| Currently In Military: | |
| Total Females: | 24440 |
| Ages 18 to 64: |
| Total: | 21070 |
| Civilians: | 21070 |
| Non-Veteran Civilians: | 20917 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3370 |
| Civilians: | 3370 |
| Non-Veteran Civilians: | 3310 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 1583 |
| 10 to 14: | 2989 |
| 15 to 19: | 3954 |
| 20 to 24: | 3448 |
| 25 to 29: | 1427 |
| 30 to 35: | 4849 |
| 36 to 39: | 970 |
| 40 to 44: | 1874 |
| 45 to 59: | 4135 |
| 60 to 89: | 3521 |
| > 89 Minutes: | 762 |
Housing
| Total: | 66252 |
| Own: | 47494 |
| Rent: | 18758 |
Economic Statistics of Residents
Total Households: 18529
| Males 16 & Up: |
| Employed Civilian: | 17210 |
| Unemployed Civilians: | 870 |
| In Labor Force: | 18091 |
| Not In Labor Force: | 6641 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 30331 |
| Work At Home: | 594 |
| Doesn't Work At Home: | 29737 |
| Family Below Poverty Line: | 754 |
| Household Below Poverty: | 1057 |
| Married Below Poverty Line: | 488 |
| Median Family Income: | 74675 |
| Median Household Income: | 71863 |
| Per Capita Income: | 22878 |
| Females 16 & Up: |
| Employed Civilian: | 13949 |
| Unemployed Civilians: | 789 |
| In Labor Force: | 14738 |
| Not In Labor Force: | 10523 |
| In Military: | |
Ethnic Makeup
| Total Population: | 66591 |
| White: | 19684 |
| Black: | 4417 |
| Asian: | 29652 |
| Pacific Islander: | 634 |
| Native American: | 203 |
| Multiracial: | 4512 |
| Other: | 7489 |